Requirements for Freshmen


Athletics Menu
Year-by-Year Records
Schedules, Scores & Stats     Roster     Coaching Staff     Records     Previous Years    

Year W L Pct Coach
2005-06 9 17   Teri Johnson
2004-05 7 18 .280 Holly Vaniter
2003-04 5 20 .200 Amy Wilson
2002-03 9 15 .375 Amy Wilson
2001-02 8 16 .333 Amy Wilson
2000-01 11 14 .440 Don Mulhern
1999-00 19 6 .760 Don Mulhern
1998-99 19 8 .704 Don Mulhern
1997-98 13 13 .500 Don Mulhern
1996-97 14 13 .519 Don Mulhern
1995-96 17 10 .630 Don Mulhern
1994-95 17 8 .680 Don Mulhern
1993-94 10 15 .400 Don Mulhern
1992-93 8 17 .320 Don Mulhern
1991-92 5 19 .208 Beth Mignon
1990-91 4 21 .160 Beth Mignon
1989-90 3 21 .125 Karen Sweitzer
1988-89 8 17 .320 Karen Sweitzer
1987-88 9 15 .375 Karen Sweitzer
1986-87 12 13 .480 Karen Sweitzer
1985-86 7 13 .350 Karen Sweitzer
1984-85 2 15 .118 Sue Bethanis
1983-84 0 21 .000 Sue Bethanis
1982-83 5 19 .208 Bruce Domazlicky
1981-82 9 16 .360 Rosie Evans
1980-81 7 15 .318 Rosie Evans
1979-80 3 18 .143 Carol Pipkorn-Wilson
1978-79 8 10 .444 Deb Deacon
1977-78 7 10 .412 Anne Healey
1976-77 8 7 .533 Sue Dreitzler
1975-76 9 6 .600 Norma Dycus
1974-75 8 5 .615 Norma Dycus
1973-74 3 6 .333 Norma Dycus
1972-73 3 3 .500 Norma Dycus
1971-72 2 6 .280 Pat Wall
1970-71 4 5 .444 Nancy Stoops
1969-70 6 1 .857 Nancy Stoops


More Records
Captains     Letter Winners     Most Valuable Players
Single Game Records     Year-by-Year Records

Print Friendly Version