

Single Game Records
Schedules, Scores & Stats
Roster
Coaching Staff
Records
Previous Years
| Games Played | |
| Deanne Vallow, 1995-96 | 27 |
| Stephanie Lytle, 1995-96 | 27 |
| Lynn Ahern, 1995-96 | 27 |
| Jamie Shonk, 1995-96 | 27 |
| Launa Hembrough, 1995-96 | 27 |
| Holly Wachtel, 1996-97 | 27 |
| Stephanie Lytle, 1996-97 | 27 |
| Marla Auffart, 1998-99 | 27 |
| Heidi Caho, 1998-99 | 27 |
| Gina Couch, 1998-99 | 27 |
| Kris King, 1998-99 | 27 |
| Qiana Young, 1998-99 | 27 |
| Field Goals Made | |
| Linda Morris, 1979-80 | 217 |
| Jennifer Murphy, 1990-91 | 210 |
| Linda Morris, 1981-82 | 205 |
| Linda Morris, 1980-81 | 199 |
| Kathy Miller, 1986-87 | 180 |
| Holly Wachtel, 1998-99 | 177 |
| Kristy Adkinson, 1987-88 | 176 |
| Deanne Vallow, 1995-96 | 171 |
| Kris Darr, 1988-89 | 166 |
| Stephanie Freemon, 1986-87 | 165 |
| Field Goals Attempted | |
| Jennifer Murphy, 1990-91 | 493 |
| Linda Morris, 1980-81 | 479 |
| Linda Morris, 1979-80 | 451 |
| Linda Morris, 1981-82 | 449 |
| Stephanie Freemon, 1987-88 | 448 |
| Elise Moore, 1989-90 | 438 |
| Stephanie Freemon, 1988-89 | 428 |
| Kris Darr, 1988-89 | 416 |
| Deanne Vallow, 1995-96 | 413 |
| Tina Barman, 1977-78 | 388 |
| Field Goal Percentage (Min. 100 attempts) | |
| Tammy Beeler, 1984-85 | .624 |
| Qiana Young, 1999-2000 | .580 |
| Qiana Young, 1998-99 | .575 |
| Holly Wachtel, 1998-99 | .569 |
| Holly Hollinger, 2000-01 | .563 |
| Valarie Zeilmann, 1981-82 | .528 |
| Holly Wachtel, 1996-97 | .521 |
| Holly Wachtel, 1999-2000 | .519 |
| Tammy Beeler, 1981-82 | .511 |
| Holly Hollinger, 2001-02 | .505 |
| 3-Pt. Field Goals Made | |
| Katie Carls, 2004-2005 | 62 |
| Katie Carls, 2005-2006 | 58 |
| Kris King, 1998-99 | 55 |
| Katie Carls, 2003-2004 | 48 |
| Deanne Vallow, 1995-96 | 48 |
| Deanne Vallow, 1993-94 | 46 |
| Stephanie Freemon, 1987-88 | 43 |
| Kris King, 2000-01 | 43 |
| Deanne Vallow, 1994-95 | 36 |
| Joni Hart, 1994-95 | 33 |
| Rebekah Laneville, 2001-02 | 32 |
| Stephanie Lytle, 1993-94 | 32 |
| Stephanie Freemon, 1988-89 | 31 |
| Kris King, 1999-2000 | 31 |
| 3-Pt. Field Goals Attempted | |
| Kris King, 2000-01 | 153 |
| Katie Carls, 2004-05 | 148 |
| Stephanie Lytle, 1993-94 | 142 |
| Kris King, 1998-99 | 141 |
| Stephanie Freemon, 1987-88 | 138 |
| Deanne Vallow, 1993-94 | 137 |
| Katie Carls, 2005-06 | 134 |
| Deanne Vallow, 1995-96 | 121 |
| Deanne Vallow, 1994-95 | 111 |
| Kris King, 1999-2000 | 110 |
| Kris King, 1997-98 | 103 |
| Joni Hart, 1994-95 | 102 |
| 3-Pt. Field Goal Percentage (Min. 25 attempts) | |
| Rhonda Doud, 1999-2000 | .471 |
| Katie Carls, 2003-2006 | .427 |
| Siobhan Reynolds, 1998-99 | .405 |
| Deanne Vallow, 1995-96 | .397 |
| Kris King, 1998-99 | .390 |
| Deanne Vallow, 1992-93 | .357 |
| BJ Yelliott, 1993-94 | .348 |
| Jamie Shonk, 1994-95 | .344 |
| Deanne Vallow, 1993-94 | .336 |
| Mandy Lock, 2000-01 | .333 |
| Carol Fletcher, 1991-92 | .329 |
| Free Throws Made | |
| Meredith Pettit, 2000-01 | 147 |
| Holly Wachtel, 1997-98 | 113 |
| Holly Wachtel, 1996-97 | 105 |
| Holly Wachtel, 1998-99 | 104 |
| Stephanie Lytle, 1993-94 | 103 |
| Siobhan Reynolds, 1998-99 | 102 |
| Stephanie Lytle, 1995-96 | 100 |
| Marla Auffart, 1996-97 | 100 |
| Jennifer Murphy, 1990-91 | 97 |
| Marla Auffart, 1997-98 | 88 |
| Free Throws Attempted | |
| Meredith Pettit, 2000-01 | 180 |
| Marla Auffart, 1996-97 | 148 |
| Holly Wachtel, 1997-98 | 146 |
| Siobhan Reynolds, 1998-99 | 144 |
| Stephanie Lytle, 1993-94 | 143 |
| Holly Wachtel, 1998-99 | 140 |
| Stephanie Lytle, 1995-96 | 139 |
| Holly Wachtel, 1996-97 | 134 |
| Jennifer Murphy, 1990-91 | 130 |
| Georgia Kruchten, 1994-95 | 130 |
| Siobhan Reynolds, 1997-98 | 128 |
| Free Throw Percentage (Min. 50 attempts) | |
| Stephanie Freemon, 1987-88 | .873 |
| Stephanie Freemon, 1988-89 | .843 |
| Katie Carls, 2002-03 | .841 |
| Kathy Miller, 1986-87 | .833 |
| Meredith Pettit, 2000-01 | .817 |
| Holly Wachtel, 1996-97 | .784 |
| Kris King, 2000-01 | .774 |
| Holly Wachtel, 1997-98 | .774 |
| Elise Moore, 1988-89 | .773 |
| Meredith Pettit, 2001-02 | .759 |
| Stephanie Freemon, 1986-87 | .758 |
| Rebounds | |
| Valarie Zeilmann, 1982-83 | 254 |
| Kristy Adkinson, 1987-88 | 247 |
| Valarie Zeilmann, 1981-82 | 235 |
| Qiana Young, 1998-99 | 225 |
| Linda Morris, 1978-79 | 207 |
| Linda Morris, 1979-80 | 207 |
| Quina Young, 1999-2000 | 204 |
| Kathy Miller, 1985-86 | 202 |
| Kathy Miller, 1986-87 | 202 |
| Lynn Ahern, 1993-94 | 202 |
| Rebound Average | |
| Valarie Zeilmann, 1982-83 | 12.10 |
| Linda Morris, 1978-79 | 11.50 |
| Lisa Petro, 1990-91 | 10.67 |
| Kristy Adkinson, 1987-88 | 10.29 |
| Valarie Zeilmann, 1981-82 | 10.22 |
| Kathy Miller, 1985-86 | 10.10 |
| Linda Morris, 1979-80 | 9.86 |
| Kristy Adikinson, 1984-85 | 9.31 |
| Tammy Beeler, 1984-85 | 9.06 |
| Trudy Diepholz, 1977-78 | 9.00 |
| Assists | |
| Linda Wilson, 1981-82 | 156 |
| Siobhan Reynolds, 1998-99 | 136 |
| Elise Moore, 1988-89 | 127 |
| Siobhan Reynolds, 1998-99 | 126 |
| Wendy Daniels, 1979-80 | 118 |
| Linda Wilson, 1980-81 | 118 |
| Jill Trone, 1995-96 | 113 |
| Stephanie Freemon, 1988-89 | 110 |
| Elise Moore, 1989-90 | 109 |
| Karen Sweitzer, 1977-78 | 102 |
| Stephanie Freemon, 1986-87 | 102 |
| Steals | |
| Elise Moore, 1989-90 | 93 |
| Jennifer Murphy,1991-92 | 82 |
| Megan Smith,1992-93 | 78 |
| Stephanie Freemon, 1988-89 | 76 |
| Stephanie Lytle, 1995-96 | 76 |
| Jennifer Murphy, 1990-91 | 74 |
| Stephanie Lytle, 1994-95 | 71 |
| Siobhan Reynolds, 1998-99 | 69 |
| Siobhan Reynolds, 1999-2000 | 69 |
| Deanne Vallow, 1992-93 | 67 |
| Blocked Shots | |
| Lisa Petro, 1989-90 | 45 |
| Valarie Zeilmann, 1981-82 | 39 |
| Qiana Young, 1998-99 | 37 |
| Lisa Petro, 1988-99 | 33 |
| Quina Young, 1999-2000 | 32 |
| Lynn Hamilton, 1996-97 | 23 |
| Holly Hollinger, 2001-02 | 17 |
| Kathy Miller, 1986-87 | 17 |
| Linda Morris, 1981-82 | 15 |
| Sandra Jones, 1976-77 | 15 |
| Points | |
| Jennifer Murphy, 1990-91 | 535 |
| Linda Morris, 1979-80 | 494 |
| Linda Morris, 1981-82 | 463 |
| Holly Wachtel, 1998-99 | 462 |
| Deanne Vallow, 1995-96 | 462 |
| Kathy Miller, 1985-86 | 445 |
| Linda Morris, 1980-81 | 440 |
| Kristy Adkinson, 1987-88 | 429 |
| Holly Wachtel, 1996-97 | 428 |
| Elise Moore, 1989-90 | 422 |
| Scoring Average | |
| Linda Morris, 1979-80 | 23.52 |
| Tammy Beeler, 1984-85 | 21.75 |
| Jennifer Murphy, 1990-91 | 21.40 |
| Linda Morris, 1980-81 | 20.95 |
| Linda Morris, 1981-82 | 20.13 |
| Linda Morris, 1978-79 | 19.22 |
| Kathy Miller, 1985-86 | 17.95 |
| Kristy Adkinson, 1987-88 | 17.88 |
| Kathy Miller, 1986-87 | 17.80 |
| Holly Wachtel, 1998-99 | 17.77 |
More Records
Captains Letter Winners Most Valuable Players
Single Game Records Year-by-Year Records
|
|

Apply Now
Visit Campus
News
Contact Us