Give Back to Mac

All-Time Records

Schedules, Scores & Stats     Roster     Coaching Staff     Records     Previous Years    

Opponent W L T
Arkansas-Monticello 0 1 0
Augustana (IL) 2 7 0
Aurora (IL) 1 2 0
Avila (MO) 1 0 0
Baker (KS) 1 0 0
Beloit (WI) 0 2 0
Benedictine (IL) 3 3 0
Blackburn (IL) 36 15 0
Bowdoin (ME) 1 0 0
California (PA) 0 1 0
Calvin (MI) 0 1 0
Campbellsville (KY) 1 1 0
Carleton (MN) 1 1 0
Carthage (IL) 3 0 0
Central Methodist (MO) 0 1 0
Chicago (IL) 2 1 0
Chicago State (IL) 1 0 0
Clarke (IA) 0 1 0
Coe (IA) 1 2 0
Colby (ME) 0 1 0
Columbia (MO) 1 0 0
Columbus State (GA) 1 0 0
Concordia (IL) 4 5 0
Concordia (MI) 2 0 0
Cornell (IA) 3 5 0
Culver-Stockton (MO) 0 14 0
Danville Area CC (IL) 1 2 0
Dickinson (PA) 0 1 0
Eastern Illinois 0 1 0
Elmhurst (IL) 3 2 0
Endicott (MA) 0 0 1
Eureka (IL) 9 32 1
Fitchburg State 1 0 0
Fontbonne (MO) 8 13 0
Graceland (IA) 0 1 0
Greenville (IL) 22 38 0
Grinnell (IA) 2 2 0
Hannibal-LaGrange (MO) 12 7 0
Illinois 0 1 0
Illinois-Chicago 0 1 0
Illinois Central College 0 1 0
Illinois College 25 30 0
Illinois Wesleyan 8 8 0
Iowa Wesleyan 1 3 0
Kansas-Newman 0 1 0
Keene State (NH) 0 1 0
Kentucky Wesleyan 0 1 0
Knox (IL) 3 8 0
Lake Forest (IL) 0 1 0
Lambuth (TN) 0 2 0
Lewis (IL) 1 0 0
Lewis & Clark CC (IL) 1 0 0
Lincoln Christian (IL) 4 0 0
Lincoln Land CC (IL) 6 8 0
Lincoln Trail JC (IL) 1 2 0
Lindenwood (MO) 2 1 0
Livingston (AL) 0 1 0
Loras (IA) 0 1 0
Marian College 1 0 0
Marycrest (IA) 0 2 0
Maryville (MO) 19 26 0
Massachusetts Inst. of Tech. 1 0 0
McKendree (IL) 1 20 0
Meramec JC (MO) 0 1 0
Midway 0 1 0
Millikin (IL) 2 17 0
Mississippi Womens 0 1 0
Missouri Baptist 1 9 0
Missouri-St. Louis 0 4 0
Mobile (AL) 0 1 0
Monmouth (IL) 16 19 0
Mount Holyoke (MA) 0 1 0
Mount Mercy (NE) 0 2 0
Mount Senario (WI) 0 2 0
National College of Education (IL) 1 2 0
Nichols (MA) 0 1 0
North Central (IL) 0 3 0
North Dakota State 0 1 0
Northeast Missouri State 0 2 0
Northeastern Illinois 1 0 0
Northern Kentucky 0 1 0
Northwest Missouri State 0 1 0
Ohio Dominican 0 1 0
Oklahoma City 0 1 0
Olivet Nazarene (IL) 1 2 0
Oneonta (NY) 1 0 0
Parkland JC (IL) 0 2 0
Principia (IL) 23 6 0
Quincy (IL) 3 31 0
Rhode Island College 0 1 0
Rockford (IL) 1 0 0
Saint Ambrose (IA) 1 1 0
Saint Augustine (NC) 0 1 0
Saint Benedict (MN) 0 2 0
Saint Francis (IL) 0 1 0
Saint Thomas (FL) 0 1 0
Saint Xaiver (IL) 0 4 0
Salve Regina (RI) 0 1 0
Shawnee JC (IL) 1 1 0
Smith 0 1 0
Southern Illinois-Edwardsville 0 4 0
Spoon River JC (IL) 4 5 0
Transylvania (KY) 1 0 0
Trinity (IL) 0 1 0
Upper Iowa 2 0 0
Walsh (OH) 0 1 0
Wartburg (IA) 0 2 0
Washington (MO) 0 4 0
Wash. and Jeff. 1 0 0
Webster (MO) 2 10 0
Wells College 1 0 0
Wesleyan (CT) 1 0 0
West Florida 0 3 0
West Georgia 1 0 0
Westminster (MO) 18 19 0
William Penn (IA) 0 2 0
William Woods (MO) 0 4 0
Wilmington (OH) 1 1 0
Wisconsin-Eau Claire 0 1 0
Wisconsin-Oshkosh 0 2 0
Wisconsin-Stevens Point 0 1 0
Wisconsin-Whitewater 0 5 0
Wittenberg (OH) 1 0 0
York College 1 0 0

More Records
All-Time Records | Captains | Individual Career Records
Individual Single Season Records | Most Valuable Players | Year by Year Records