
2009-2010 Roster
Schedules, Scores & Stats Roster Coaching Staff Records Previous Years
Jersey | Name | Class | Position | Height | Hometown | High School/Colleges |
3 | Beth Boyer | SO | G | 5-6 | Tuscola, Ill. | Arcola |
4 | Ashley Jenkins | FR | G | 5-5 | St. Louis Mo. | Jennings |
12 | Sara Coultas | JR | G | 5-6 | White Hall, Ill. | North Greene |
14 | Megan Nutter | SR | G | 5-7 | Watseka, Ill. | Watseka Community |
20 | Miracle Bell | SR | G | 5-6 | Dupo, Ill. | Gibault Catholic |
23 | LaToya Jones | SO | G | 5-5 | Chicago, Ill. | North Chicago Community |
24 | Taylor Vollmer | SR | F | 5-7 | Quincy, Ill. | Quincy |
30 | Christina Ervin | SR | G | 5-6 | Cahokia, Ill.IL | Cahokia |
32 | Rachel Yeast | FR | F | 5-8 | St. Louis, Mo. | St. Dominic |
33 | Ashley Will | SO | C | 6-2 | Teutopolis, Ill. | Teutopolis |
34 | Whittney Wade | FR | G | 5-7 | St. Louis, Mo. | Jennings |
40 | Sarah Reed | FR | G | 5-9 | Chicago, Ill. | Oak Lawn |
44 | Krystal Gundy | SR | F | 5-10 | Normal, Ill. | Normal Community |
50 | Kianna Hogan | FR | C | 6-2 | St. Louis, Mo. | Parkway North |
