Year-by-Year Records
| Year | W | L | T | Pct. | Coach |
|---|---|---|---|---|---|
| 2003 | 6 | 21 | 0 | 0.214 | Darrin Deneve |
| 2002 | 6 | 23 | 0 | 0.207 | Mark Moore |
| 2001 | 5 | 19 | 0 | 0.208 | Julie Manker |
| 2000 | 0 | 27 | 0 | 0 | Julie Manker |
| 1999 | 12 | 14 | 0 | 0.462 | Robin Bell |
| 1998 | 11 | 13 | 0 | 0.458 | Missy McCaughey |
| 1997 | 9 | 21 | 0 | 0.3 | Robin Bell |
| 1996 | 19 | 13 | 0 | 0.594 | Robin Sayre |
| 1995 | 15 | 13 | 0 | 0.536 | Robin Sayre |
| 1994 | 11 | 15 | 0 | 0.423 | Robin Sayre |
| 1993 | 9 | 24 | 0 | 0.265 | Robin Sayre |
| 1992 | 13 | 21 | 0 | 0.382 | Sondi Creglow |
| 1991 | 7 | 22 | 0 | 0.241 | Sondi Creglow |
| 1990 | 6 | 31 | 0 | 0.162 | Sondi Creglow |
| 1989 | 16 | 21 | 0 | 0.432 | Karen Smith |
| 1988 | 22 | 13 | 0 | 0.629 | Karen Smith |
| 1987 | 14 | 18 | 1 | 0.439 | Lana Shea |
| 1986 | 17 | 16 | 0 | 0.515 | Sheila Rogers |
| 1985 | 16 | 9 | 0 | 0.64 | Sheila Rogers |
| 1984 | 9 | 15 | 0 | 0.375 | Susan Bethanis |
| 1983 | 4 | 22 | 0 | 0.154 | Susan Bethanis |
| 1982 | 5 | 27 | 1 | 0.167 | Carol Popkorn |
| 1981 | 8 | 31 | 4 | 0.233 | Carol Popkorn |
| 1980 | 14 | 22 | 1 | 0.392 | Carol Popkorn |
| 1979 | 13 | 12 | 1 | 0.519 | Carol Popkorn |
| 1978 | 14 | 4 | 0 | 0.778 | Deb Deacon |
| 1977 | 11 | 7 | 0 | 0.611 | Anne Healey |
| 1976 | 9 | 5 | 0 | 0.643 | Sue Dreitzler |
| 1975 | 17 | 1 | 0 | 0.944 | Norma Dycus |
| 1974 | 6 | 9 | 0 | 0.4 | Norma Dycus |
| 1973 | 8 | 3 | 0 | 0.727 | Norma Dycus |
| 1972 | 7 | 5 | 0 | 0.583 | Norma Dycus |
| Totals | 339 | 517 | 8 | 0.426031 |
More Stats and Records
2010-2011 Season Statistics |
2011-2012 Season Statistics |
All Time Records |
Individual Single Season Records |
Most Valuable Players |
Year-by-Year Records








