MacMurray vs STLCOP (12/4/12 at St. Louis, MO)
Official Basketball Box Score
Official Basketball Box Score
MacMurray vs STLCOP
12/4/12 7:00pm at St. Louis, MO
--------------------------------------------------------------------------------
VISITORS: MacMurray
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Wade, Whittney...... * 6-10 3-5 2-2 0 1 1 2 17 0 2 0 0 0
04 Sherrod, Sierra..... * 1-3 0-0 1-2 0 0 0 0 3 4 1 0 2 0
31 Anderson, Kelsey.... * 4-10 0-0 0-0 2 3 5 0 8 0 0 0 0 0
32 Yeast, Rachel....... * 1-3 0-1 1-2 0 1 1 0 3 0 0 0 4 0
40 Radford, Amy........ * 1-2 0-0 2-4 1 5 6 0 4 1 0 1 0 0
00 Potter, Fonashay.... 3-4 0-0 0-0 0 1 1 2 6 0 0 0 0 0
05 McKenna, Meghan..... 3-6 3-6 0-0 0 0 0 3 9 0 3 0 0 0
10 Walton, Breezy...... 1-1 0-0 0-0 0 2 2 1 2 0 1 0 1 0
20 Duisen, Megan....... 2-6 0-0 0-0 0 3 3 0 4 2 0 0 0 0
21 Cox, Jen............ 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 0
24 Douglas, Gabrielle.. 2-2 0-0 0-0 1 2 3 0 4 5 0 0 1 0
30 Fugate, Akita....... 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 0
33 Howard, Amanda...... 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 0
34 Lewis, Keyana....... 1-3 0-2 0-0 0 0 0 1 2 0 0 0 0 0
54 Hogan, Kianna....... 3-8 0-0 1-2 7 2 9 3 7 0 0 0 0 0
TEAM................ 11 22 33 8
Totals.............. 32-65 7-16 7-12 22 44 66 13 78 12 15 1 8 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-65 49.2% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-16 43.8% Game: 43.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% 0
--------------------------------------------------------------------------------
HOME TEAM: STLCOP
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nickels............. * 1-8 1-6 0-0 0 1 1 1 3 0 4 0 0 0
13 Hood................ * 2-10 1-5 0-0 0 2 2 0 5 0 1 0 0 0
22 Cohen............... * 3-6 0-0 1-2 1 5 6 2 7 0 0 0 0 0
45 Farr................ * 0-6 0-0 0-0 0 1 1 2 0 1 1 0 1 0
5 Russell............. * 2-3 0-0 0-0 0 1 1 0 4 0 2 0 0 0
11 Cox................. 1-2 0-0 0-0 0 3 3 1 2 0 0 0 1 0
20 Laurent............. 3-6 0-1 0-0 0 1 1 2 6 0 0 0 0 0
21 Darrah.............. 2-6 0-0 1-3 1 3 4 1 5 0 2 0 0 0
3 Santhuff............ 1-3 1-2 2-2 0 0 0 0 5 0 0 0 0 0
30 Ciota............... 0-1 0-1 0-0 2 1 3 0 0 1 2 0 0 0
33 Everett............. 1-5 0-0 2-2 0 1 1 1 4 0 0 0 1 0
50 Bryant.............. 1-1 0-0 0-0 4 1 5 0 2 1 1 0 0 0
Totals.............. 17-57 3-15 6-9 8 20 28 10 43 3 13 0 3 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-57 29.8% Game: 29.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-15 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-9 66.7% Game: 66.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: MacMurray-None. STLCOP-None.
Attendance:
Score by Periods 1st 2nd Total
MacMurray..................... 49 29 - 78
STLCOP........................ 20 31 - 51
Newspaper Box Score
Newspaper Box Score
MacMurray vs STLCOP
12/4/12 7:00pm at St. Louis, MO
At St. Louis, MO
MACMURRAY 78, STLCOP 43
MACMURRAY
Wade, Whittney 6-10 2-2 17; McKenna, Meghan 3-6 0-0 9; Anderson, Kelsey 4-10
0-0 8; Hogan, Kianna 3-8 1-2 7; Potter, Fonashay 3-4 0-0 6; Howard, Amanda
2-3 0-0 5; Duisen, Megan 2-6 0-0 4; Fugate, Akita 2-2 0-0 4; Radford, Amy
1-2 2-4 4; Douglas, Gabrielle 2-2 0-0 4; Sherrod, Sierra 1-3 1-2 3; Yeast,
Rachel 1-3 1-2 3; Walton, Breezy 1-1 0-0 2; Lewis, Keyana 1-3 0-0 2; Cox,
Jen 0-2 0-0 0. Totals 32-65 7-12 78.
STLCOP
Cohen 3-6 1-2 7; Laurent 3-6 0-0 6; Santhuff 1-3 2-2 5; Darrah 2-6 1-3 5;
Hood 2-10 0-0 5; Everett 1-5 2-2 4; Russell 2-3 0-0 4; Nickels 1-8 0-0 3;
Cox 1-2 0-0 2; Bryant 1-1 0-0 2; Ciota 0-1 0-0 0; Farr 0-6 0-0 0. Totals
17-57 6-9 43.
MacMurray..................... 49 29 - 78
STLCOP........................ 20 31 - 51
3-point goals-MacMurray 7-16 (Wade, Whittney 3-5; McKenna, Meghan 3-6;
Howard, Amanda 1-2; Yeast, Rachel 0-1; Lewis, Keyana 0-2), STLCOP 3-15
(Nickels 1-6; Santhuff 1-2; Hood 1-5; Ciota 0-1; Laurent 0-1). Fouled
out--MacMurray-None, STLCOP-None. Rebounds-MacMurray 66 (Hogan, Kianna 9),
STLCOP 28 (Cohen 6). Assists-MacMurray 12 (Douglas, Gabrielle 5), STLCOP 3
(Bryant 1; Ciota 1; Farr 1). Total fouls-MacMurray 13, STLCOP 10.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
MacMurray vs STLCOP
12/4/12 7:00pm at St. Louis, MO
--------------------------------------------------------------------------------
VISITORS: MacMurray
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Wade, Whittney...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Sherrod, Sierra..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Anderson, Kelsey.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Yeast, Rachel....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Radford, Amy........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Potter, Fonashay.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 McKenna, Meghan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Walton, Breezy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Duisen, Megan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Cox, Jen............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Douglas, Gabrielle.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Fugate, Akita....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Howard, Amanda...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Lewis, Keyana....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Hogan, Kianna....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: STLCOP
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nickels............. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Hood................ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Cohen............... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Farr................ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 Russell............. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Cox................. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Laurent............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Darrah.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Santhuff............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Ciota............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Everett............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Bryant.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: MacMurray-None. STLCOP-None.
Attendance:
Score by Periods 1st
MacMurray..................... 49
STLCOP........................ 20
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
MacMurray vs STLCOP
12/4/12 7:00pm at St. Louis, MO
--------------------------------------------------------------------------------
VISITORS: MacMurray
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Wade, Whittney...... * 6-10 3-5 2-2 0 1 1 2 17 0 2 0 0 0
04 Sherrod, Sierra..... * 1-3 0-0 1-2 0 0 0 0 3 4 1 0 2 0
31 Anderson, Kelsey.... * 4-10 0-0 0-0 2 3 5 0 8 0 0 0 0 0
32 Yeast, Rachel....... * 1-3 0-1 1-2 0 1 1 0 3 0 0 0 4 0
40 Radford, Amy........ * 1-2 0-0 2-4 1 5 6 0 4 1 0 1 0 0
00 Potter, Fonashay.... 3-4 0-0 0-0 0 1 1 2 6 0 0 0 0 0
05 McKenna, Meghan..... 3-6 3-6 0-0 0 0 0 3 9 0 3 0 0 0
10 Walton, Breezy...... 1-1 0-0 0-0 0 2 2 1 2 0 1 0 1 0
20 Duisen, Megan....... 2-6 0-0 0-0 0 3 3 0 4 2 0 0 0 0
21 Cox, Jen............ 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 0
24 Douglas, Gabrielle.. 2-2 0-0 0-0 1 2 3 0 4 5 0 0 1 0
30 Fugate, Akita....... 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 0
33 Howard, Amanda...... 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 0
34 Lewis, Keyana....... 1-3 0-2 0-0 0 0 0 1 2 0 0 0 0 0
54 Hogan, Kianna....... 3-8 0-0 1-2 7 2 9 3 7 0 0 0 0 0
TEAM................ 11 22 33 8
Totals.............. 32-65 7-16 7-12 22 44 66 13 78 12 15 1 8 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-65 49.2% Game: 49.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-16 43.8% Game: 43.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3%
--------------------------------------------------------------------------------
HOME TEAM: STLCOP
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nickels............. * 1-8 1-6 0-0 0 1 1 1 3 0 4 0 0 0
13 Hood................ * 2-10 1-5 0-0 0 2 2 0 5 0 1 0 0 0
22 Cohen............... * 3-6 0-0 1-2 1 5 6 2 7 0 0 0 0 0
45 Farr................ * 0-6 0-0 0-0 0 1 1 2 0 1 1 0 1 0
5 Russell............. * 2-3 0-0 0-0 0 1 1 0 4 0 2 0 0 0
11 Cox................. 1-2 0-0 0-0 0 3 3 1 2 0 0 0 1 0
20 Laurent............. 3-6 0-1 0-0 0 1 1 2 6 0 0 0 0 0
21 Darrah.............. 2-6 0-0 1-3 1 3 4 1 5 0 2 0 0 0
3 Santhuff............ 1-3 1-2 2-2 0 0 0 0 5 0 0 0 0 0
30 Ciota............... 0-1 0-1 0-0 2 1 3 0 0 1 2 0 0 0
33 Everett............. 1-5 0-0 2-2 0 1 1 1 4 0 0 0 1 0
50 Bryant.............. 1-1 0-0 0-0 4 1 5 0 2 1 1 0 0 0
Totals.............. 17-57 3-15 6-9 8 20 28 10 43 3 13 0 3 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-57 29.8% Game: 29.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-15 20.0% Game: 20.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-9 66.7% Game: 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: MacMurray-None. STLCOP-None.
Attendance:
Score by Periods 1st 2nd Total
MacMurray..................... 49 29 - 78
STLCOP........................ 20 31 - 51