IWCWBB vs MacMurray (1/19/13 at Jacksonville, IL)
Official Basketball Box Score
Official Basketball Box Score
IWCWBB vs MacMurray
1/19/13 3:00pm at Jacksonville, IL
--------------------------------------------------------------------------------
VISITORS: IWCWBB
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Russak, Stephanie... 2-4 1-2 2-3 0 0 0 2 7 1 10 0 2 0
05 Des Jardins, Daniell 2-5 0-3 0-0 0 4 4 2 4 3 3 0 6 0
10 Price, Michelle..... 3-4 0-0 0-1 3 4 7 2 6 2 2 0 0 0
12 Kruse, Ashley....... 2-3 0-0 6-6 3 5 8 4 10 0 0 0 1 0
20 Orrick, Karson...... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 0
23 Meister, Jana....... 2-3 1-1 9-9 0 5 5 2 14 2 11 0 2 0
42 Carter, Kara........ 3-6 0-1 5-8 5 5 10 4 11 2 2 0 1 0
Totals.............. 14-25 2-7 22-27 11 24 35 16 52 10 30 0 12 0
TOTAL FG% 1st Half: 9-12 75.0% 2nd Half: 5-13 38.5% Game: 56.0% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-3 66.7% Game: 28.6% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 11-14 78.6% Game: 81.5% 0
--------------------------------------------------------------------------------
HOME TEAM: MacMurray
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Wade, Whittney...... 0-1 0-1 2-3 0 1 1 1 2 1 5 0 3 0
04 Sherrod, Sierra..... 0-2 0-0 2-4 0 1 1 3 2 3 4 0 3 0
10 Walton, Breezy...... 0-0 0-0 1-2 0 1 1 0 1 1 0 0 1 0
13 Riddle, Emily....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
14 Bradshaw, Vicki..... 0-3 0-1 0-0 1 0 1 2 0 2 3 0 4 0
20 Duisen, Megan....... 3-3 0-0 0-0 1 1 2 4 6 1 2 0 0 0
21 Cox, Jen............ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
24 Douglas, Gabrielle.. 1-1 1-1 0-0 0 0 0 4 3 0 4 0 2 0
25 Potter, Fonashay.... 1-4 0-0 0-0 0 3 3 2 2 0 2 0 1 0
31 Anderson, Kelsey.... 3-5 0-2 4-5 3 4 7 2 10 0 3 0 0 0
32 Yeast, Rachel....... 2-4 1-1 0-0 0 0 0 2 5 0 2 0 0 0
33 Howard, Amanda...... 0-1 0-0 0-2 0 2 2 2 0 0 0 0 0 0
34 Lewis, Keyana....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 11-26 2-6 9-16 5 13 18 23 33 8 25 0 14 0
TOTAL FG% 1st Half: 3-9 33.3% 2nd Half: 8-17 47.1% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-2 50.0% Game: 33.3% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 4-9 44.4% Game: 56.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: IWCWBB-None. MacMurray-None.
Attendance:
Score by Periods 1st 2nd Total
IWCWBB........................ 29 23 - 52
MacMurray..................... 12 21 - 33
Newspaper Box Score
Newspaper Box Score
IWCWBB vs MacMurray
1/19/13 3:00pm at Jacksonville, IL
At Jacksonville, IL
IWCWBB 52, MACMURRAY 33
IWCWBB
Meister, Jana 2-3 9-9 14; Carter, Kara 3-6 5-8 11; Kruse, Ashley 2-3 6-6 10;
Russak, Stephanie 2-4 2-3 7; Price, Michelle 3-4 0-1 6; Des Jardins, Daniell
2-5 0-0 4. Totals 14-25 22-27 52.
MACMURRAY
Anderson, Kelsey 3-5 4-5 10; Duisen, Megan 3-3 0-0 6; Yeast, Rachel 2-4 0-0
5; Douglas, Gabrielle 1-1 0-0 3; Potter, Fonashay 1-4 0-0 2; Cox, Jen 1-1
0-0 2; Wade, Whittney 0-1 2-3 2; Sherrod, Sierra 0-2 2-4 2; Lewis, Keyana
0-1 0-0 0; Bradshaw, Vicki 0-3 0-0 0; Howard, Amanda 0-1 0-2 0. Totals 11-26
9-16 33.
IWCWBB........................ 29 23 - 52
MacMurray..................... 12 21 - 33
3-point goals-IWCWBB 2-7 (Meister, Jana 1-1; Russak, Stephanie 1-2; Des
Jardins, Daniell 0-3; Carter, Kara 0-1), MacMurray 2-6 (Douglas, Gabrielle
1-1; Yeast, Rachel 1-1; Wade, Whittney 0-1; Bradshaw, Vicki 0-1; Anderson,
Kelsey 0-2). Fouled out--IWCWBB-None, MacMurray-None. Rebounds-IWCWBB 35
(Carter, Kara 10), MacMurray 18 (Anderson, Kelsey 7). Assists-IWCWBB 10 (Des
Jardins, Daniell 3), MacMurray 8 (Sherrod, Sierra 3). Total fouls-IWCWBB 16,
MacMurray 23.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
IWCWBB vs MacMurray
1/19/13 3:00pm at Jacksonville, IL
--------------------------------------------------------------------------------
VISITORS: IWCWBB
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Russak, Stephanie... 1-2 0-1 2-3 0 0 0 1 4 0 3 0 2 0
05 Des Jardins, Daniell 2-4 0-2 0-0 0 4 4 0 4 2 0 0 3 0
10 Price, Michelle..... 1-1 0-0 0-0 1 2 3 1 2 1 1 0 0 0
12 Kruse, Ashley....... 1-1 0-0 2-2 2 0 2 2 4 0 0 0 0 0
20 Orrick, Karson...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
23 Meister, Jana....... 1-1 0-0 4-4 0 4 4 1 6 2 4 0 2 0
42 Carter, Kara........ 3-3 0-1 3-4 1 0 1 2 9 1 2 0 1 0
Totals.............. 9-12 0-4 11-13 4 10 14 7 29 6 11 0 8 0
TOTAL FG% 1st Half: 9-12 75.0%
3-Pt. FG% 1st Half: 0-4 0.0%
F Throw % 1st Half: 11-13 84.6%
--------------------------------------------------------------------------------
HOME TEAM: MacMurray
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Wade, Whittney...... 0-1 0-1 1-1 0 0 0 0 1 1 2 0 2 0
04 Sherrod, Sierra..... 0-1 0-0 1-2 0 0 0 1 1 0 2 0 1 0
10 Walton, Breezy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Riddle, Emily....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Bradshaw, Vicki..... 0-0 0-0 0-0 0 0 0 1 0 1 2 0 1 0
20 Duisen, Megan....... 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 0
21 Cox, Jen............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Douglas, Gabrielle.. 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 0
25 Potter, Fonashay.... 0-3 0-0 0-0 0 3 3 2 0 0 2 0 1 0
31 Anderson, Kelsey.... 1-2 0-2 3-4 2 0 2 1 5 0 2 0 0 0
32 Yeast, Rachel....... 1-1 1-1 0-0 0 0 0 0 3 0 2 0 0 0
33 Howard, Amanda...... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 0
34 Lewis, Keyana....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 3-9 1-4 5-7 2 5 7 10 12 2 15 0 5 0
TOTAL FG% 1st Half: 3-9 33.3%
3-Pt. FG% 1st Half: 1-4 25.0%
F Throw % 1st Half: 5-7 71.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: IWCWBB-None. MacMurray-None.
Attendance:
Score by Periods 1st
IWCWBB........................ 29
MacMurray..................... 12
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
IWCWBB vs MacMurray
1/19/13 3:00pm at Jacksonville, IL
--------------------------------------------------------------------------------
VISITORS: IWCWBB
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Russak, Stephanie... 2-4 1-2 2-3 0 0 0 2 7 1 10 0 2 0
05 Des Jardins, Daniell 2-5 0-3 0-0 0 4 4 2 4 3 3 0 6 0
10 Price, Michelle..... 3-4 0-0 0-1 3 4 7 2 6 2 2 0 0 0
12 Kruse, Ashley....... 2-3 0-0 6-6 3 5 8 4 10 0 0 0 1 0
20 Orrick, Karson...... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 0
23 Meister, Jana....... 2-3 1-1 9-9 0 5 5 2 14 2 11 0 2 0
42 Carter, Kara........ 3-6 0-1 5-8 5 5 10 4 11 2 2 0 1 0
Totals.............. 14-25 2-7 22-27 11 24 35 16 52 10 30 0 12 0
TOTAL FG% 1st Half: 9-12 75.0% 2nd Half: 5-13 38.5% Game: 56.0%
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-3 66.7% Game: 28.6%
F Throw % 1st Half: 11-13 84.6% 2nd Half: 11-14 78.6% Game: 81.5%
--------------------------------------------------------------------------------
HOME TEAM: MacMurray
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Wade, Whittney...... 0-1 0-1 2-3 0 1 1 1 2 1 5 0 3 0
04 Sherrod, Sierra..... 0-2 0-0 2-4 0 1 1 3 2 3 4 0 3 0
10 Walton, Breezy...... 0-0 0-0 1-2 0 1 1 0 1 1 0 0 1 0
13 Riddle, Emily....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
14 Bradshaw, Vicki..... 0-3 0-1 0-0 1 0 1 2 0 2 3 0 4 0
20 Duisen, Megan....... 3-3 0-0 0-0 1 1 2 4 6 1 2 0 0 0
21 Cox, Jen............ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
24 Douglas, Gabrielle.. 1-1 1-1 0-0 0 0 0 4 3 0 4 0 2 0
25 Potter, Fonashay.... 1-4 0-0 0-0 0 3 3 2 2 0 2 0 1 0
31 Anderson, Kelsey.... 3-5 0-2 4-5 3 4 7 2 10 0 3 0 0 0
32 Yeast, Rachel....... 2-4 1-1 0-0 0 0 0 2 5 0 2 0 0 0
33 Howard, Amanda...... 0-1 0-0 0-2 0 2 2 2 0 0 0 0 0 0
34 Lewis, Keyana....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 11-26 2-6 9-16 5 13 18 23 33 8 25 0 14 0
TOTAL FG% 1st Half: 3-9 33.3% 2nd Half: 8-17 47.1% Game: 42.3%
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-2 50.0% Game: 33.3%
F Throw % 1st Half: 5-7 71.4% 2nd Half: 4-9 44.4% Game: 56.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: IWCWBB-None. MacMurray-None.
Attendance:
Score by Periods 1st 2nd Total
IWCWBB........................ 29 23 - 52
MacMurray..................... 12 21 - 33