MacMurray vs Eureka (01/25/12 at Eureka, Ill. (Reagan Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
MacMurray vs Eureka
01/25/12 6:00 p.m. at Eureka, Ill. (Reagan Center)
--------------------------------------------------------------------------------
VISITORS: MacMurray 6-9, 3-6 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Yeast, Rachel....... f 1-6 0-2 0-0 0 3 3 2 2 1 3 0 0 26
40 Radford, Amy........ f 3-12 1-4 2-3 5 7 12 3 9 0 4 0 1 27
03 Wade, Whittney...... g 1-7 1-3 1-2 1 1 2 1 4 2 2 0 1 34
14 Toner, Fionnuala.... g 4-8 0-2 0-2 1 3 4 3 8 2 4 0 3 32
31 Anderson, Kelsey.... g 2-7 1-6 0-0 1 2 3 1 5 0 2 0 0 30
02 Vlahos, Ali......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
15 Rebbe, Ali.......... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
20 Duisen, Megan....... 1-4 0-2 0-0 0 2 2 1 2 0 2 1 0 8
21 Forsythe, Haley..... 0-2 0-0 0-0 2 0 2 0 0 0 1 0 0 12
22 Hellyer, Dakota..... 0-5 0-2 0-0 2 0 2 4 0 1 2 0 0 10
23 Jones, LaToya....... 1-4 0-0 0-0 1 0 1 3 2 0 3 0 1 11
34 Lewis, Keyana....... 1-1 0-0 1-2 0 3 3 0 3 0 1 0 0 4
TEAM................ 2 1 3
Totals.............. 14-57 3-22 4-9 15 23 38 18 35 7 25 1 6 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 6-31 19.4% Game: 24.6% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 0-12 0.0% Game: 13.6% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 3-4 75.0% Game: 44.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Eureka 14-3, 8-2 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Byard, Lisa......... f 3-4 0-0 1-2 4 0 4 3 7 0 0 0 0 18
40 Brown, Khassandrae.. f 2-3 0-0 2-2 2 0 2 3 6 1 3 0 0 17
22 Eeten, Caty......... g 2-10 0-0 11-12 0 5 5 2 15 4 0 1 1 34
32 Stewart, Jay........ g 5-16 2-6 2-2 2 4 6 1 14 2 1 0 3 34
42 Hamilton, Sara...... g 3-8 1-4 0-0 0 7 7 0 7 3 2 0 4 23
03 Viti, Lanie......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
05 Ewald, Kourtney..... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
10 Bugaieski, Kiley.... 1-3 1-2 0-0 0 0 0 0 3 0 1 0 0 13
12 Schreck, Amanda..... 0-1 0-0 1-2 1 1 2 0 1 2 2 0 1 8
13 Brooks, Jenna....... 2-5 0-1 2-2 1 5 6 0 6 1 0 0 0 20
14 Segerstrom, Ashley.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
23 Greger, Elizabeth... 1-3 0-0 0-0 1 1 2 1 2 0 0 0 1 7
33 Shoemake, Kelsey.... 1-1 0-0 2-3 2 3 5 1 4 0 0 0 0 9
43 Dunne, Kelli........ 1-1 0-0 0-0 1 2 3 0 2 0 1 0 0 6
44 White, Victoria..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
45 Clements, Melissa... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 3
TEAM................ 1 2 3 1
Totals.............. 22-57 4-13 21-25 15 31 46 13 69 13 15 1 11 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 9-29 31.0% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 0-4 0.0% Game: 30.8% REBS
F Throw % 1st Half: 13-14 92.9% 2nd Half: 8-11 72.7% Game: 84.0% 1
--------------------------------------------------------------------------------
Officials: Phil McCarty, Henry Votsmeyer, Jonathan Patterson
Technical fouls: MacMurray-Radford, Amy. Eureka-None.
Attendance: 175
Score by Periods 1st 2nd Total
MacMurray..................... 20 15 - 35
Eureka........................ 43 26 - 69
Points in the paint-MCWB 12,ECWB 20. Points off turnovers-MCWB 9,ECWB 21.
2nd chance points-MCWB 3,ECWB 12. Fast break points-MCWB 8,ECWB 4.
Bench points-MCWB 7,ECWB 20. Score tied-0 times. Lead changed-0 times.
Last FG-MCWB 2nd-00:18, ECWB 2nd-00:33.
Largest lead-MCWB None, ECWB by 37 2nd-01:41.