|
Team Standings |
| Rank | Team | Total | Par |
| 1. | Illinois College | 325 | +37 |
| 2. | MacMurray College | 356 | +68 |
|
Player Standings |
| Rank | Player | Team | Total | Par |
| 1. | Taylor Kirchhoffer | Illinois College | 80 | +8 |
| 2. | Tyler Eads | Illinois College | 81 | +9 |
| Josh Nation | Illinois College | 81 | +9 | |
| Jay Winkleman | MacMurray College | 81 | +9 | |
| 5. | Koert Brown | Illinois College | 82 | +10 |
| 6. | Dustin Shea | Illinois College | 83 | +11 |
| 7. | Wilson Neill | Illinois College | 84 | +12 |
| 8. | Luke Bishop | MacMurray College | 85 | +13 |
| 9. | Alec Bartz | Illinois College | 93 | +21 |
| 10. | Zeke Asher | MacMurray College | 95 | +23 |
| Jake Columbia | MacMurray College | 95 | +23 | |
| 12. | Jacob Franke | Illinois College | 100 | +28 |
| 13. | Tanner Schultz | MacMurray College | 109 | +37 |
|
Team-by-Team Results |
9/17/2011 -- Illinois College vs. MacMurray College
The Links -- The Links
Par 72 -- 2 teams, 13 players
| Illinois College | 325 | +37 | 1st |
| Taylor Kirchhoffer | 80 | +8 | 1st |
| Tyler Eads | 81 | +9 | t-2nd |
| Josh Nation | 81 | +9 | t-2nd |
| Koert Brown# | 82 | +10 | 5th |
| Dustin Shea | 83 | +11 | 6th |
| Wilson Neill | 84 | +12 | 7th |
| Alec Bartz# | 93 | +21 | 9th |
| Jacob Franke# | 100 | +28 | 12th |
| MacMurray College | 356 | +68 | 2nd |
| Jay Winkleman | 81 | +9 | t-2nd |
| Luke Bishop | 85 | +13 | 8th |
| Zeke Asher | 95 | +23 | t-10th |
| Jake Columbia | 95 | +23 | t-10th |
| Tanner Schultz | 109 | +37 | 13th |
# Indicates individual player
|
AP-Style Tournament Results |
Illinois College vs. MacMurray College
The Links
The Links
Dates: 9/17/2011
Par 72
Fin. Top 20 teams Total Par
1. Illinois College............... 325 +37
2. MacMurray College.............. 356 +68
Fin. Top 20 Players Team Total Par
1. Taylor Kirchhoffer... Illinois College............... 80 +8
2. Tyler Eads........... Illinois College............... 81 +9
Josh Nation.......... Illinois College............... 81 +9
Jay Winkleman........ MacMurray College.............. 81 +9
5. Koert Brown.......... Illinois College............... 82 +10
6. Dustin Shea.......... Illinois College............... 83 +11
7. Wilson Neill......... Illinois College............... 84 +12
8. Luke Bishop.......... MacMurray College.............. 85 +13
9. Alec Bartz........... Illinois College............... 93 +21
10. Zeke Asher........... MacMurray College.............. 95 +23
Jake Columbia........ MacMurray College.............. 95 +23
12. Jacob Franke......... Illinois College............... 100 +28
13. Tanner Schultz....... MacMurray College.............. 109 +37