Volleyball Box Score |
| MacMurray College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Flahive, Kristin | 3 | 1 | 0 | 3 | .333 | 12 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 5 | Burton, Lauren | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 0 |
| 11 | Soat, Taylor | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 12 | Jenkins, Rikki | 3 | 4 | 3 | 11 | .091 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 13 | Reed, Sarah | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Gallois, Whitney | 3 | 10 | 2 | 15 | .533 | 9 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 1 |
| 17 | Ruppel, Kelli | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 13 | 63 | .175 | 21 | 5 | 6 | 8 | 20 | 4 | 10 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | McCulley, Maris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reeter, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dawdy, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mouser, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DeClerk, Savanya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shoot, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nicholas, Alicia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Charles, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan, Molly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Degroot,Casey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Springfield, IL (Robert Morris Univ.)
Date: Oct 06, 2009 Attend: 75 Time: 1hr 45m Referees: |
||||||||||||||||||||||||||