Volleyball Box Score |
| Spalding University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MacMurray College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Flahive, Kristin | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
| 5 | Burton, Lauren | 4 | 0 | 0 | 3 | .000 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Minton, Lyndsey | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Soat, Taylor | 4 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 12 | Jenkins, Rikki | 4 | 0 | 3 | 8 | -.375 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Reed, Sarah | 4 | 1 | 5 | 7 | -.571 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 1 |
| 14 | Gallois, Whitney | 4 | 4 | 3 | 8 | .125 | 6 | 1 | 0 | 2 | 2 | 3 | 2 | 2 | 0 |
| 17 | Ruppel, Kelli | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 16 | 14 | 47 | .043 | 16 | 3 | 9 | 6 | 22 | 4 | 4 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Eureka, IL (Eureka College)
Date: Oct 03, 2009 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||