Volleyball Box Score |
| MacMurray College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Flahive, Kristin | 3 | 3 | 3 | 6 | .000 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 11 | Soat, Taylor | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 |
| 12 | Jenkins, Rikki | 3 | 2 | 7 | 13 | -.385 | 0 | 0 | 0 | 12 | 3 | 0 | 1 | 0 | 0 |
| 13 | Reed, Sarah | 3 | 1 | 3 | 14 | -.143 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 14 | Gallois, Whitney | 3 | 2 | 7 | 18 | -.278 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 6 | 0 |
| 17 | Ruppel, Kelli | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 15 | Hill, Stephanie | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 14 | 27 | 70 | -.186 | 7 | 3 | 3 | 37 | 18 | 2 | 4 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| PCVB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Edwards, Tara | 3 | 1 | 0 | 2 | .500 | 17 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 5 | Read, Ally | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Goodrich-Stuart,Anne | 3 | 3 | 1 | 8 | .250 | 2 | 6 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
| 12 | Duntley, Katie | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 13 | Richards, Hannah | 3 | 8 | 2 | 16 | .375 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
| 14 | Moser, Hillary | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 |
| 2 | Schier, Kendall | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anderson, Kiersten | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 4 | Davenport, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tetu, Isabelle | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Shaffer, Teddye | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Speer, Catherine | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 6 | 54 | .389 | 20 | 17 | 5 | 3 | 38 | 3 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Principia (Hay Fieldhouse)
Date: Sep 29, 2009 Attend: 100 Time: 1:00 Referees: |
||||||||||||||||||||||||||