Volleyball Box Score |
| Webster University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Williams, Abby | 3 | 6 | 0 | 17 | .353 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 9 | Schall, Jackie | 3 | 9 | 2 | 13 | .538 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Schweitzer, Mary Jo | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 |
| 16 | Repking, Missy | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | Larson, Stefanie | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Schaefer, Kaylee | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Bailey, Sarah | 3 | 0 | 1 | 1 | -1.000 | 4 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 4 | Morris, Lindsay | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | McClure, Kelly | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Linck, Elizabeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Murray, Sami | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Withouse, Mary | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Schweiss, Kylie | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 22 | Novak, Jackie | 2 | 2 | 1 | 3 | .333 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 11 | 92 | .315 | 35 | 4 | 6 | 1 | 36 | 2 | 2 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| MacMurray College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Flahive, Kristin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 2 |
| 11 | Soat, Taylor | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jenkins, Rikki | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 13 | Reed, Sarah | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 14 | Gallois, Whitney | 3 | 0 | 2 | 8 | -.250 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| 17 | Ruppel, Kelli | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 |
| 3 | Redlin, Jennifer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Minton, Lyndsey | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 15 | Hill, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 8 | 9 | 34 | -.029 | 2 | 0 | 3 | 19 | 32 | 0 | 2 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Jacksonville, IL (Bob Gay Court)
Date: Sept. 26,09 Attend: 100 Time: :55 Referees: |
||||||||||||||||||||||||||