Volleyball Box Score |
| Fontbonne University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Stephan, Kaitlyn | 4 | 1 | 1 | 4 | .000 | 24 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
| 2 | Lindsay, Kelly | 4 | 14 | 4 | 32 | .312 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| 4 | Simon, Megan | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 6 | Thurmond, Olivia | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
| 9 | Brocco, Alyssa | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 11 | Wilmes, Jessica | 4 | 8 | 5 | 22 | .136 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 |
| 13 | Stoll, Carla | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Sager, Kayla | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 40 | 18 | 109 | .202 | 26 | 6 | 5 | 3 | 44 | 1 | 0 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MacMurray College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Flahive, Kristin | 4 | 0 | 1 | 3 | -.333 | 16 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 1 |
| 5 | Burton, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Minton, Lyndsey | 4 | 4 | 4 | 11 | .000 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| 11 | Soat, Taylor | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| 12 | Jenkins, Rikki | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | Reed, Sarah | 4 | 9 | 2 | 16 | .438 | 0 | 2 | 4 | 2 | 8 | 0 | 0 | 1 | 1 |
| 14 | Gallois, Whitney | 4 | 7 | 2 | 16 | .312 | 14 | 1 | 2 | 4 | 4 | 0 | 3 | 1 | 1 |
| 15 | Hill, Stephanie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 17 | Ruppel, Kelli | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 37 | 14 | 83 | .277 | 30 | 5 | 9 | 13 | 51 | 3 | 6 | 4 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Jacksonville, IL (Bob Gay Court)
Date: Sep 26, 2009 Attend: 50 Time: Referees: |
|||||||||||||||||||||||||||||||