Volleyball Box Score |
| Eureka College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Idell, Becca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Lindenmeyer, Kaurie | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 |
| 3 | Snopek, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 5 | Willman, Laura | 3 | 3 | 0 | 4 | .750 | 25 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Durley, Marisa | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | Rassi, Liz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Reeves, Paige | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fannon, Paige | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| 11 | Myers, Heather | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Kao, Lauren | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 13 | Kincaid, Courtney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 14 | Steidinger, Shari | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Feger, Britanny | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 35 | 8 | 97 | .278 | 28 | 1 | 1 | 4 | 68 | 3 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| MacMurray College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Flahive, Kristin | 3 | 1 | 1 | 3 | .000 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Burton, Lauren | 3 | 3 | 2 | 18 | .056 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 6 | Minton, Lyndsey | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Soat, Taylor | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 12 | Jenkins, Rikki | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Reed, Sarah | 3 | 2 | 5 | 15 | -.200 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 14 | Gallois, Whitney | 3 | 5 | 0 | 19 | .263 | 4 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| 17 | Ruppel, Kelli | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 18 | 94 | .043 | 16 | 6 | 3 | 10 | 19 | 4 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Jacksonville, IL (Bob Gay Court)
Date: Sep 22, 2009 Attend: 85 Time: 1.10 hr Referees: |
||||||||||||||||||||||||||