Volleyball Box Score |
| Robert Morris Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| MacMurray College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Flahive, Kristin | 3 | 1 | 0 | 5 | .200 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Burton, Lauren | 3 | 2 | 10 | 17 | -.471 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
| 11 | Soat, Taylor | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| 12 | Jenkins, Rikki | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Gallois, Whitney | 3 | 6 | 0 | 16 | .375 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 17 | Ruppel, Kelli | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 |
| 6 | Minton, Lyndsey | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 13 | Reed, Sarah | 3 | 2 | 3 | 15 | -.067 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 |
| 15 | Hill, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 18 | 85 | .071 | 15 | 1 | 5 | 8 | 70 | 2 | 0 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Jacksonville, IL (Bob Gay Court)
Date: Sep 15, 2009 Attend: 95 Time: 1hr 15 Referees: |
||||||||||||||||||||||||||