Volleyball Box Score |
| MacMurray College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Flahive, Kristin | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
| 5 | Burton, Lauren | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 11 | Soat, Taylor | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Jenkins, Rikki | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 14 | Gallois, Whitney | 3 | 2 | 4 | 10 | -.200 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 17 | Ruppel, Kelli | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 13 | Reed, Sarah | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 |
| 15 | Hill, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 13 | 14 | 44 | -.023 | 4 | 2 | 9 | 5 | 19 | 3 | 3 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Knox College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Galesburg, IL (Knox College)
Date: Sep 09, 2009 Attend: 50 Time: 1.5 hr Referees: |
||||||||||||||||||||||||||