Volleyball Box Score |
| MacMurray College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Flahive, Kristin | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 5 | Burton, Lauren | 3 | 0 | 4 | 6 | -.667 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| 11 | Soat, Taylor | 3 | 2 | 0 | 9 | .222 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| 12 | Jenkins, Rikki | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 13 | Reed, Sarah | 3 | 1 | 1 | 6 | .000 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | Gallois, Whitney | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| 15 | Hill, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ruppel, Kelli | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 10 | 35 | -.143 | 4 | 6 | 7 | 7 | 29 | 3 | 1 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln Christian Co | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Galesburg, IL (Knox College Gym)
Date: Sep 08, 2009 Attend: 50 Time: 1.45 hr Referees: |
||||||||||||||||||||||||||