Volleyball Box Score |
| Aurora University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Blask, Carly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Smart, Jill | 3 | 7 | 3 | 19 | .211 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 7 | Sanchez, Robeska | 2 | 4 | 2 | 6 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Coleman, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Budimier, Brittany | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mieszala, Jessica | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Reynolds, Amy | 3 | 8 | 2 | 21 | .286 | 0 | 1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 |
| 12 | Davids, Vanessa | 3 | 1 | 1 | 8 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Norkus, Paige | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sims, Michelle | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 18 | Larson, Samanatha | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ozalanski, Christine | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Ramm, Cortnie | 3 | 0 | 0 | 0 | .000 | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Wilcox, Tristan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 11 | 82 | .195 | 25 | 8 | 9 | 2 | 31 | 2 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| MacMurray College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Flahive, Kristin | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 5 | Burton, Lauren | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 2 | 2 | 0 |
| 6 | Minton, Lyndsey | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Soat, Taylor | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 3 | 0 |
| 12 | Jenkins, Rikki | 3 | 1 | 4 | 11 | -.273 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
| 13 | Reed, Sarah | 3 | 2 | 2 | 19 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 14 | Gallois, Whitney | 3 | 4 | 1 | 11 | .273 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 17 | Ruppel, Kelli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 11 | 12 | 66 | -.015 | 10 | 2 | 3 | 5 | 39 | 1 | 4 | 10 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Monmouth, Ill. (Glennie Gym)
Date: Sep 05, 2009 Attend: 50 Time: 1:00 Referees: Monmouth College Invitational Match 2 |
||||||||||||||||||||||||||