Volleyball Box Score |
| MacMurray College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Flahive, Kristin | 4 | 0 | 0 | 1 | .000 | 15 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Minton, Lyndsey | 4 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 11 | Soat, Taylor | 4 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
| 12 | Jenkins, Rikki | 4 | 4 | 4 | 15 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Reed, Sarah | 4 | 5 | 3 | 18 | .111 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 |
| 14 | Gallois, Whitney | 4 | 6 | 2 | 12 | .333 | 11 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 |
| 5 | Burton, Lauren | 4 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hill, Stephanie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Ruppel, Kelli | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 |
| Totals | 4 | 27 | 14 | 78 | .167 | 26 | 7 | 9 | 11 | 29 | 4 | 7 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCVB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lewis, Stephanie | 4 | 7 | 5 | 15 | .133 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Forbes, Pamela | 4 | 0 | 0 | 3 | .000 | 10 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 5 | Beaird, Caitlyn | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Young, Renee | 4 | 7 | 4 | 21 | .143 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Johnston, Emily | 4 | 7 | 6 | 23 | .043 | 0 | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 0 |
| 14 | Black, Madison | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Wyscikalla, Kasie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | Smith, Paige | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 29 | 17 | 89 | .135 | 21 | 5 | 11 | 0 | 41 | 4 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Blackburn College (Dawes Gymnasium)
Date: Oct 31, 2009 Attend: 50 Time: 1:30 Referees: Gary Jones, Paul Niedernhofer |
|||||||||||||||||||||||||||||||