Volleyball Box Score |
| Westminster College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Bazan, Danielle | 4 | 0 | 1 | 5 | -.200 | 1 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 1 |
| 11 | Morfeld, Katie | 4 | 13 | 0 | 25 | .520 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 12 | Rustemeyer, Erin | 4 | 3 | 1 | 9 | .222 | 40 | 0 | 3 | 0 | 13 | 1 | 0 | 0 | 0 |
| 13 | Gibbons, Meredith | 4 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 18 | Berry, Alex | 4 | 13 | 5 | 28 | .286 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 |
| 20 | Owens, Molly | 4 | 8 | 5 | 28 | .107 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 4 | Souders, Kylee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Darkow, Courtney | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Todd, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 14 | Priaulx, Lisa | 3 | 8 | 3 | 25 | .200 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 15 | Sharp, Audrey | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fandl, Michelle | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 57 | 19 | 152 | .250 | 45 | 4 | 7 | 1 | 84 | 7 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MacMurray College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Flahive, Kristin | 4 | 2 | 2 | 4 | .000 | 25 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 |
| 5 | Burton, Lauren | 4 | 3 | 1 | 8 | .250 | 1 | 2 | 2 | 9 | 3 | 0 | 0 | 1 | 0 |
| 6 | Minton, Lyndsey | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 |
| 11 | Soat, Taylor | 4 | 11 | 0 | 22 | .500 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 4 |
| 12 | Jenkins, Rikki | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 13 | Reed, Sarah | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 |
| 14 | Gallois, Whitney | 4 | 9 | 6 | 19 | .158 | 18 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 2 |
| 15 | Hill, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ruppel, Kelli | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
| Totals | 4 | 48 | 21 | 118 | .229 | 44 | 2 | 5 | 23 | 38 | 4 | 4 | 7 | 7 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Jacksonville, Ill. (Bob Gay Court)
Date: Oct 27, 2009 Attend: 175 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||