Volleyball Box Score |
| MacMurray College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Flahive, Kristin | 3 | 2 | 0 | 7 | .286 | 12 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 1 |
| 5 | Burton, Lauren | 3 | 9 | 6 | 20 | .150 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 |
| 11 | Soat, Taylor | 3 | 5 | 7 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 12 | Jenkins, Rikki | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 4 | 1 |
| 13 | Reed, Sarah | 3 | 2 | 6 | 8 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 14 | Gallois, Whitney | 3 | 4 | 1 | 9 | .333 | 8 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 2 |
| 15 | Hill, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Ruppel, Kelli | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 22 | 73 | .027 | 20 | 2 | 4 | 7 | 51 | 2 | 3 | 6 | 4 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Fontbonne University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Stephan, Kaitlyn | 3 | 1 | 1 | 4 | .000 | 25 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2 | Lindsay, Kelly | 3 | 11 | 6 | 22 | .227 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| 4 | Simon, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Neumann, Angel | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Thurmond, Olivia | 3 | 3 | 1 | 15 | .133 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 3 | 0 |
| 9 | Brocco, Alyssa | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 4 | 0 |
| 11 | Wilmes, Jessica | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 13 | Stoll, Carla | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 32 | 11 | 80 | .262 | 26 | 3 | 4 | 4 | 25 | 2 | 8 | 9 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: St. Louis, MO (DSAC)
Date: Oct 20, 2009 Attend: 100 Time: Referees: |
||||||||||||||||||||||||||