Volleyball Box Score |
| MacMurray College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Flahive, Kristin | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 5 | Burton, Lauren | 3 | 0 | 6 | 9 | -.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Minton, Lyndsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 11 | Soat, Taylor | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Jenkins, Rikki | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 13 | Reed, Sarah | 3 | 0 | 10 | 12 | -.833 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 14 | Gallois, Whitney | 3 | 3 | 0 | 7 | .429 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Hill, Stephanie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ruppel, Kelli | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 20 | 43 | -.372 | 9 | 4 | 4 | 26 | 19 | 1 | 2 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Spalding University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Snyder, Kirsten | 3 | 5 | 3 | 7 | .286 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| 2 | Woosley, Allison | 3 | 0 | 1 | 1 | -1.000 | 30 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Marquardt, Alex | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 4 | Dellis, Paige | 2 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | Baker, Emily | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Paul, Melody | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Kennedy, Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 13 | Luker, Jessica | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 14 | Woods, Carrie | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 19 | Dietzman, Allison | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 3 | 36 | 12 | 74 | .324 | 31 | 13 | 5 | 1 | 48 | 1 | 2 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Spalding University
Date: Oct 17, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||