Volleyball Box Score |
| MacMurray College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Flahive, Kristin | 0 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Burton, Lauren | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Minton, Lyndsey | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 1 | 0 |
| 11 | Soat, Taylor | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 12 | Jenkins, Rikki | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 13 | Reed, Sarah | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
| 14 | Gallois, Whitney | 3 | 7 | 1 | 10 | .600 | 15 | 3 | 1 | 2 | 5 | 0 | 2 | 1 | 0 |
| 17 | Ruppel, Kelli | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 11 | 58 | .345 | 26 | 4 | 6 | 21 | 24 | 1 | 4 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| WCVB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Bazan, Danielle | 3 | 1 | 1 | 4 | .000 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 11 | Morfeld, Katie | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Rustemeyer, Erin | 3 | 2 | 0 | 10 | .200 | 35 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Gibbons, Meredith | 3 | 7 | 1 | 17 | .353 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 18 | Berry, Alex | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 |
| 20 | Owens, Molly | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 4 | Souders, Kylee | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Todd, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Priaulx, Lisa | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sharp, Audrey | 1 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Fandl, Michelle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 13 | 97 | .278 | 36 | 6 | 7 | 2 | 39 | 2 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Carlinville, Ill. (Blackburn)
Date: Oct 10, 2009 Attend: 50 Time: 1:15 Referees: |
||||||||||||||||||||||||||