Volleyball Box Score |
| MacMurray College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Flahive, Kristin | 5 | 0 | 0 | 1 | .000 | 10 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Minton, Lyndsey | 5 | 2 | 0 | 8 | .250 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Soat, Taylor | 5 | 7 | 8 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 12 | Jenkins, Rikki | 5 | 8 | 3 | 24 | .208 | 0 | 4 | 3 | 0 | 5 | 1 | 2 | 0 | 1 |
| 13 | Reed, Sarah | 5 | 7 | 8 | 27 | -.037 | 0 | 1 | 2 | 2 | 5 | 1 | 1 | 0 | 1 |
| 5 | Burton, Lauren | 5 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 |
| 14 | Gallois, Whitney | 5 | 4 | 0 | 12 | .333 | 18 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 1 |
| 15 | Hill, Stephanie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 17 | Ruppel, Kelli | 5 | 2 | 0 | 2 | 1.000 | 0 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 |
| Totals | 5 | 34 | 21 | 109 | .119 | 30 | 10 | 12 | 12 | 42 | 7 | 4 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCVB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lewis, Stephanie | 5 | 6 | 3 | 8 | .375 | 8 | 3 | 3 | 0 | 10 | 1 | 0 | 0 | 0 |
| 3 | Forbes, Pamela | 5 | 1 | 0 | 0 | .000 | 19 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Beaird, Caitlyn | 5 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| 10 | Young, Renee | 5 | 7 | 3 | 15 | .267 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 0 |
| 13 | Johnston, Emily | 5 | 6 | 12 | 9 | -.667 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 14 | Black, Madison | 5 | 4 | 0 | 5 | .800 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| 6 | Wyscikalla, Kasie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 25 | Smith, Paige | 5 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 33 | 18 | 51 | .294 | 29 | 12 | 8 | 0 | 51 | 7 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Blackburn College
Date: Oct 10, 2009 Attend: 100 Time: 1 1/2 hr Referees: |
||||||||||||||||||||||||||||||||||||