Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Slagle, Brady | f | 1-4 | 0-2 | 3-4 | 0-4 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 31 |
| 33 | Robertson, Jerel | f | 9-13 | 0-1 | 2-6 | 5-4 | 9 | 4 | 20 | 0 | 3 | 0 | 1 | 36 |
| 05 | McClellan, CJ | g | 3-15 | 0-5 | 5-7 | 2-6 | 8 | 3 | 11 | 5 | 6 | 0 | 2 | 32 |
| 11 | Polston, Adam | g | 1-5 | 1-2 | 2-2 | 1-3 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 21 |
| 23 | Lee, Clint | g | 4-9 | 0-1 | 0-0 | 1-0 | 1 | 3 | 8 | 2 | 3 | 0 | 0 | 21 |
| 10 | Sardgon, Chris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Boatright, Roby | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 13 |
| 20 | Bishop, Luke | - | 2-4 | 1-2 | 3-4 | 1-0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 16 |
| 22 | Caristi, Scotty | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 30 | Fuller, John | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| 31 | Oliver, Malcolm | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Leeth, Jeffery | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Martinez, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 44 | Columbia, Jake | - | 0-5 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 50 | Miller, Chad | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-62 | 3-20 | 15-23 | 14-20 | 34 | 16 | 64 | 8 | 22 | 1 | 4 | 200 | |
| 37.1% | 15.0% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 2-11 | 2-4 | |||||||||||
| 34.5% | 18.2% | 50.0% | ||||||||||||
| 2nd Half: | 13-33 | 1-9 | 13-19 | |||||||||||
| 39.4% | 11.1% | 68.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | BOWLES, Denykco | f | 2-4 | 0-0 | 0-0 | 3-0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 13 |
| 32 | MAVRAK, Dobrivoje | c | 2-6 | 0-0 | 0-1 | 3-3 | 6 | 2 | 4 | 1 | 0 | 2 | 1 | 22 |
| 03 | MCCLEARY, Aamir | g | 6-12 | 1-5 | 0-0 | 0-6 | 6 | 3 | 13 | 7 | 3 | 0 | 2 | 28 |
| 04 | RINCKER, Cody | g | 4-7 | 4-6 | 0-0 | 0-1 | 1 | 4 | 12 | 1 | 1 | 0 | 1 | 22 |
| 23 | BOARDEN, David | g | 6-10 | 0-2 | 0-0 | 2-6 | 8 | 0 | 12 | 2 | 2 | 0 | 1 | 24 |
| 00 | MURPHY, LeShaun | - | 7-10 | 1-4 | 0-0 | 3-1 | 4 | 0 | 15 | 1 | 2 | 1 | 1 | 26 |
| 01 | STINEMAN, Kevin | - | 7-12 | 1-4 | 0-0 | 1-3 | 4 | 3 | 15 | 5 | 1 | 0 | 4 | 31 |
| 02 | MITCHELL, Anthony | - | 3-8 | 0-2 | 5-8 | 3-5 | 8 | 3 | 11 | 0 | 1 | 0 | 0 | 19 |
| 22 | YOUNG, Desmond | - | 1-1 | 0-0 | 1-1 | 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
| 34 | SCHNEIDER, Zeke | - | 1-1 | 0-0 | 3-6 | 1-2 | 3 | 5 | 5 | 0 | 4 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 39-71 | 7-23 | 9-16 | 17-30 | 47 | 25 | 94 | 17 | 17 | 3 | 10 | 200 | |
| 54.9% | 30.4% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 3-15 | 0-2 | |||||||||||
| 44.4% | 20.0% | 0.0% | ||||||||||||
| 2nd Half: | 23-35 | 4-8 | 9-14 | |||||||||||
| 65.7% | 50.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MacMurray | 24 | 40 | 64 | Record: (0-0) |
| SIU Edwardsville | 35 | 59 | 94 | Record: (0-0) |
| Officials: Technical fouls: MacMurray-None. SIU Edwardsville-MITCHELL, Anthony. Attendance: |
Play-by-Play |
| 19:48 | SIUE | MISSED 3 PTR by MCCLEARY, Aamir | ||
| REBOUND (OFF) by BOWLES, Denykco | ||||
| 19:46 | SIUE | TURNOVR by BOWLES, Denykco | ||
| 19:45 | SIUE | FOUL by BOWLES, Denykco (1) | ||
| 19:38 | MCEX | TURNOVR by Robertson, Jerel | ||
| 19:22 | SIUE | TURNOVR by BOARDEN, David | ||
| 18:58 | MCEX | TURNOVR by Slagle, Brady | ||
| 18:57 | SIUE | STEAL by MCCLEARY, Aamir | ||
| 18:50 | SIUE | GOOD! JUMPER by MAVRAK, Dobrivoje (in the paint) | SIUE 2 - MCEX 0 | (SIUE by 2) |
| ASSIST by MCCLEARY, Aamir | ||||
| 18:36 | MCEX | GOOD! JUMPER by Robertson, Jerel (in the paint) | SIUE 2 - MCEX 2 | Tied |
| 18:27 | SIUE | MISSED 3 PTR by MCCLEARY, Aamir | ||
| REBOUND (OFF) by BOARDEN, David | ||||
| 18:21 | SIUE | MISSED JUMPER by BOARDEN, David | ||
| REBOUND (OFF) by BOARDEN, David | ||||
| 18:17 | SIUE | TURNOVR by BOARDEN, David | ||
| 18:15 | MCEX | STEAL by Slagle, Brady | ||
| 18:09 | MCEX | MISSED JUMPER by Lee, Clint | ||
| REBOUND (DEF) by BOARDEN, David | ||||
| 17:57 | SIUE | GOOD! JUMPER by MCCLEARY, Aamir (in the paint) | SIUE 4 - MCEX 2 | (SIUE by 2) |
| 17:50 | SIUE | FOUL by RINCKER, Cody (1) | ||
| 17:41 | MCEX | GOOD! JUMPER by Robertson, Jerel (in the paint) | SIUE 4 - MCEX 4 | Tied |
| 17:28 | SIUE | FOUL by SCHNEIDER, Zeke (1) | ||
| 17:28 | SIUE | TURNOVR by SCHNEIDER, Zeke | ||
| 17:13 | MCEX | MISSED JUMPER by McClellan, CJ | ||
| REBOUND (DEF) by MCCLEARY, Aamir | ||||
| 17:05 | SIUE | GOOD! 3 PTR by STINEMAN, Kevin | SIUE 7 - MCEX 4 | (SIUE by 3) |
| ASSIST by MCCLEARY, Aamir | ||||
| 16:56 | SIUE | FOUL by BOWLES, Denykco (2) | ||
| 16:48 | MCEX | GOOD! JUMPER by Robertson, Jerel (in the paint) | SIUE 7 - MCEX 6 | (SIUE by 1) |
| 16:48 | SIUE | FOUL by STINEMAN, Kevin (1) | ||
| 16:48 | MCEX | GOOD! FT SHOT by Robertson, Jerel | SIUE 7 - MCEX 7 | Tied |
| 16:36 | SIUE | TURNOVR by MCCLEARY, Aamir | ||
| 16:23 | MCEX | GOOD! JUMPER by Lee, Clint | MCEX 9 - SIUE 7 | (MCEX by 2) |
| ASSIST by McClellan, CJ | ||||
| 16:10 | MCEX | FOUL by Lee, Clint (1) | ||
| 16:07 | SIUE | MISSED JUMPER by MCCLEARY, Aamir | ||
| REBOUND (OFF) by MITCHELL, Anthony | ||||
| 16:04 | SIUE | MISSED JUMPER by MITCHELL, Anthony | ||
| REBOUND (DEF) by Slagle, Brady | ||||
| 15:52 | SIUE | TIMEOUT media | ||
| 15:42 | MCEX | GOOD! JUMPER by McClellan, CJ (in the paint) | MCEX 11 - SIUE 7 | (MCEX by 4) |
| ASSIST by Slagle, Brady | ||||
| 15:21 | MCEX | FOUL by Lee, Clint (2) | ||
| 15:00 | SIUE | MISSED 3 PTR by MURPHY, LeShaun | ||
| REBOUND (DEF) by Robertson, Jerel | ||||
| 14:48 | SIUE | FOUL by SCHNEIDER, Zeke (2) | ||
| 14:45 | MCEX | MISSED JUMPER by Bishop, Luke | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:41 | MCEX | MISSED JUMPER by Robertson, Jerel | ||
| REBOUND (DEF) by MAVRAK, Dobrivoje | ||||
| 14:21 | SIUE | MISSED 3 PTR by RINCKER, Cody | ||
| REBOUND (OFF) by MURPHY, LeShaun | ||||
| 14:14 | SIUE | MISSED 3 PTR by STINEMAN, Kevin | ||
| REBOUND (DEF) by Fuller, John | ||||
| 13:51 | MCEX | MISSED JUMPER by McClellan, CJ | ||
| 13:50 | SIUE | BLOCK by MAVRAK, Dobrivoje | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:45 | SIUE | MISSED 3 PTR by MURPHY, LeShaun | ||
| REBOUND (DEF) by Polston, Adam | ||||
| 13:32 | MCEX | MISSED 3 PTR by Bishop, Luke | ||
| REBOUND (DEF) by STINEMAN, Kevin | ||||
| 13:23 | SIUE | GOOD! JUMPER by MURPHY, LeShaun (in the paint) | MCEX 11 - SIUE 9 | (MCEX by 2) |
| ASSIST by STINEMAN, Kevin | ||||
| 13:13 | MCEX | MISSED 3 PTR by McClellan, CJ | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:50 | SIUE | MISSED 3 PTR by BOARDEN, David | ||
| REBOUND (DEF) by Polston, Adam | ||||
| 12:42 | MCEX | TURNOVR by Robertson, Jerel | ||
| 12:28 | SIUE | MISSED 3 PTR by STINEMAN, Kevin | ||
| REBOUND (DEF) by Polston, Adam | ||||
| 12:09 | MCEX | TURNOVR by Fuller, John | ||
| 11:53 | SIUE | GOOD! 3 PTR by RINCKER, Cody | SIUE 12 - MCEX 11 | (SIUE by 1) |
| ASSIST by MCCLEARY, Aamir | ||||
| 11:39 | MCEX | TURNOVR by McClellan, CJ | ||
| 11:39 | SIUE | TIMEOUT MEDIA | ||
| 11:14 | SIUE | GOOD! JUMPER by MCCLEARY, Aamir (in the paint) | SIUE 14 - MCEX 11 | (SIUE by 3) |
| 11:05 | MCEX | GOOD! 3 PTR by Polston, Adam | SIUE 14 - MCEX 14 | Tied |
| ASSIST by Lee, Clint | ||||
| 10:49 | SIUE | GOOD! JUMPER by STINEMAN, Kevin (in the paint) | SIUE 16 - MCEX 14 | (SIUE by 2) |
| 10:21 | MCEX | MISSED JUMPER by Polston, Adam | ||
| REBOUND (DEF) by BOARDEN, David | ||||
| 10:12 | SIUE | TURNOVR by MCCLEARY, Aamir | ||
| 09:50 | MCEX | MISSED JUMPER by Slagle, Brady | ||
| REBOUND (DEF) by RINCKER, Cody | ||||
| 09:42 | SIUE | TURNOVR by SCHNEIDER, Zeke | ||
| 09:25 | MCEX | FOUL by Lee, Clint (3) | ||
| 09:25 | MCEX | TURNOVR by Lee, Clint | ||
| 09:08 | SIUE | MISSED JUMPER by MITCHELL, Anthony | ||
| REBOUND (DEF) by Robertson, Jerel | ||||
| 09:01 | MCEX | TURNOVR by McClellan, CJ | ||
| 08:56 | SIUE | STEAL by BOARDEN, David | ||
| 08:55 | SIUE | GOOD! JUMPER by BOWLES, Denykco (fastbreak in the paint) | SIUE 18 - MCEX 14 | (SIUE by 4) |
| ASSIST by BOARDEN, David | ||||
| 08:40 | MCEX | GOOD! JUMPER by Robertson, Jerel (in the paint) | SIUE 18 - MCEX 16 | (SIUE by 2) |
| 08:29 | SIUE | MISSED JUMPER by BOARDEN, David | ||
| REBOUND (OFF) by BOWLES, Denykco | ||||
| 08:24 | SIUE | MISSED JUMPER by BOWLES, Denykco | ||
| REBOUND (DEF) by Slagle, Brady | ||||
| 08:07 | MCEX | MISSED 3 PTR by Polston, Adam | ||
| REBOUND (OFF) by Robertson, Jerel | ||||
| 08:03 | MCEX | GOOD! JUMPER by Robertson, Jerel (in the paint) | SIUE 18 - MCEX 18 | Tied |
| 08:01 | SIUE | TIMEOUT 30sec | ||
| 07:47 | MCEX | FOUL by McClellan, CJ (1) | ||
| 07:47 | SIUE | TIMEOUT MEDIA | ||
| 07:47 | SIUE | MISSED 3 PTR by MURPHY, LeShaun | ||
| REBOUND (OFF) by MURPHY, LeShaun | ||||
| 07:40 | SIUE | GOOD! JUMPER by MURPHY, LeShaun (in the paint) | SIUE 20 - MCEX 18 | (SIUE by 2) |
| 07:26 | MCEX | MISSED JUMPER by Robertson, Jerel | ||
| REBOUND (DEF) by MCCLEARY, Aamir | ||||
| 07:16 | SIUE | MISSED 3 PTR by MITCHELL, Anthony | ||
| REBOUND (DEF) by McClellan, CJ | ||||
| 06:56 | MCEX | MISSED JUMPER by Robertson, Jerel | ||
| 06:56 | SIUE | BLOCK by MAVRAK, Dobrivoje | ||
| REBOUND (DEF) by BOARDEN, David | ||||
| 06:41 | MCEX | FOUL by Polston, Adam (1) | ||
| 06:19 | SIUE | TURNOVR by MCCLEARY, Aamir | ||
| 06:02 | MCEX | MISSED 3 PTR by Columbia, Jake | ||
| REBOUND (DEF) by BOARDEN, David | ||||
| 05:42 | SIUE | GOOD! JUMPER by BOARDEN, David | SIUE 22 - MCEX 18 | (SIUE by 4) |
| 05:31 | MCEX | TURNOVR by McClellan, CJ | ||
| 05:22 | SIUE | TURNOVR by MURPHY, LeShaun | ||
| 05:10 | MCEX | GOOD! JUMPER by Robertson, Jerel (in the paint) | SIUE 22 - MCEX 20 | (SIUE by 2) |
| ASSIST by McClellan, CJ | ||||
| 04:56 | SIUE | GOOD! JUMPER by BOARDEN, David | SIUE 24 - MCEX 20 | (SIUE by 4) |
| 04:37 | MCEX | GOOD! 3 PTR by Bishop, Luke | SIUE 24 - MCEX 23 | (SIUE by 1) |
| ASSIST by McClellan, CJ | ||||
| 04:21 | SIUE | GOOD! JUMPER by STINEMAN, Kevin (in the paint) | SIUE 26 - MCEX 23 | (SIUE by 3) |
| 03:47 | MCEX | MISSED 3 PTR by McClellan, CJ | ||
| REBOUND (OFF) by Robertson, Jerel | ||||
| 03:44 | SIUE | FOUL by MAVRAK, Dobrivoje (1) | ||
| 03:44 | MCEX | TIMEOUT MEDIA | ||
| 03:44 | MCEX | MISSED FT SHOT by Robertson, Jerel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:44 | MCEX | GOOD! FT SHOT by Robertson, Jerel | SIUE 26 - MCEX 24 | (SIUE by 2) |
| 03:29 | SIUE | TURNOVR by RINCKER, Cody | ||
| 03:27 | MCEX | STEAL by McClellan, CJ | ||
| 03:13 | MCEX | MISSED 3 PTR by Columbia, Jake | ||
| REBOUND (DEF) by BOARDEN, David | ||||
| 03:08 | SIUE | GOOD! 3 PTR by RINCKER, Cody | SIUE 29 - MCEX 24 | (SIUE by 5) |
| ASSIST by BOARDEN, David | ||||
| 02:46 | MCEX | MISSED 3 PTR by Columbia, Jake | ||
| REBOUND (DEF) by MCCLEARY, Aamir | ||||
| 02:36 | SIUE | TURNOVR by SCHNEIDER, Zeke | ||
| 02:17 | MCEX | MISSED 3 PTR by Slagle, Brady | ||
| REBOUND (DEF) by MCCLEARY, Aamir | ||||
| 02:10 | SIUE | MISSED 3 PTR by MCCLEARY, Aamir | ||
| REBOUND (DEF) by McClellan, CJ | ||||
| 01:58 | SIUE | FOUL by SCHNEIDER, Zeke (3) | ||
| 01:58 | MCEX | MISSED FT SHOT by Robertson, Jerel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:51 | MCEX | MISSED 3 PTR by Slagle, Brady | ||
| REBOUND (DEF) by MCCLEARY, Aamir | ||||
| 01:49 | MCEX | FOUL by McClellan, CJ (2) | ||
| 01:38 | SIUE | GOOD! JUMPER by MITCHELL, Anthony (in the paint) | SIUE 31 - MCEX 24 | (SIUE by 7) |
| 01:21 | MCEX | MISSED JUMPER by McClellan, CJ | ||
| REBOUND (DEF) by MITCHELL, Anthony | ||||
| 01:10 | SIUE | MISSED 3 PTR by STINEMAN, Kevin | ||
| REBOUND (OFF) by MITCHELL, Anthony | ||||
| 01:09 | MCEX | FOUL by Robertson, Jerel (1) | ||
| 01:09 | SIUE | MISSED FT SHOT by MITCHELL, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:09 | SIUE | MISSED FT SHOT by MITCHELL, Anthony | ||
| REBOUND (DEF) by McClellan, CJ | ||||
| 01:02 | MCEX | TURNOVR by Bishop, Luke | ||
| 01:01 | SIUE | STEAL by RINCKER, Cody | ||
| 00:50 | SIUE | GOOD! JUMPER by STINEMAN, Kevin (in the paint) | SIUE 33 - MCEX 24 | (SIUE by 9) |
| 00:30 | MCEX | TURNOVR by Robertson, Jerel | ||
| 00:04 | SIUE | MISSED JUMPER by MITCHELL, Anthony | ||
| REBOUND (OFF) by MAVRAK, Dobrivoje | ||||
| 00:02 | SIUE | MISSED JUMPER by MAVRAK, Dobrivoje | ||
| REBOUND (OFF) by MITCHELL, Anthony | ||||
| 00:00 | SIUE | GOOD! JUMPER by MITCHELL, Anthony (in the paint) | SIUE 35 - MCEX 24 | (SIUE by 11) |
| 19:44 | MCEX | MISSED JUMPER by Lee, Clint | SIUE 35 - MCEX 24 | (SIUE by 11) |
| REBOUND (DEF) by SCHNEIDER, Zeke | ||||
| 19:36 | SIUE | MISSED 3 PTR by BOARDEN, David | ||
| REBOUND (OFF) by STINEMAN, Kevin | ||||
| 19:12 | SIUE | FOUL by SCHNEIDER, Zeke (4) | ||
| 19:12 | MCEX | TURNOVR by Martinez, Adam | ||
| 18:57 | SIUE | FOUL by BOWLES, Denykco (3) | ||
| 18:56 | MCEX | TURNOVR by McClellan, CJ | ||
| 18:33 | SIUE | GOOD! JUMPER by BOWLES, Denykco (in the paint) | SIUE 37 - MCEX 24 | (SIUE by 13) |
| 18:18 | MCEX | MISSED JUMPER by McClellan, CJ | ||
| REBOUND (DEF) by BOARDEN, David | ||||
| 18:14 | SIUE | GOOD! JUMPER by MCCLEARY, Aamir (in the paint) | SIUE 39 - MCEX 24 | (SIUE by 15) |
| 18:02 | MCEX | MISSED JUMPER by Polston, Adam | ||
| REBOUND (DEF) by MAVRAK, Dobrivoje | ||||
| 17:51 | SIUE | MISSED JUMPER by MAVRAK, Dobrivoje | ||
| REBOUND (DEF) by McClellan, CJ | ||||
| 17:34 | MCEX | GOOD! JUMPER by Robertson, Jerel (in the paint) | SIUE 39 - MCEX 26 | (SIUE by 13) |
| ASSIST by McClellan, CJ | ||||
| 17:14 | SIUE | GOOD! JUMPER by BOARDEN, David | SIUE 41 - MCEX 26 | (SIUE by 15) |
| ASSIST by MCCLEARY, Aamir | ||||
| 16:59 | MCEX | GOOD! JUMPER by Lee, Clint | SIUE 41 - MCEX 28 | (SIUE by 13) |
| 16:46 | SIUE | MISSED JUMPER by STINEMAN, Kevin | ||
| REBOUND (OFF) by MAVRAK, Dobrivoje | ||||
| 16:37 | SIUE | MISSED JUMPER by MAVRAK, Dobrivoje | ||
| REBOUND (DEF) by McClellan, CJ | ||||
| 16:26 | MCEX | MISSED 3 PTR by Lee, Clint | ||
| REBOUND (OFF) by Robertson, Jerel | ||||
| 16:22 | MCEX | TIMEOUT TEAM | ||
| 16:12 | MCEX | GOOD! JUMPER by Lee, Clint (in the paint) | SIUE 41 - MCEX 30 | (SIUE by 11) |
| 16:04 | SIUE | GOOD! JUMPER by MCCLEARY, Aamir (in the paint) | SIUE 43 - MCEX 30 | (SIUE by 13) |
| 15:55 | SIUE | FOUL by MITCHELL, Anthony (1) | ||
| 15:53 | MCEX | TIMEOUT media | ||
| 15:49 | MCEX | MISSED JUMPER by Lee, Clint | ||
| REBOUND (OFF) by Lee, Clint | ||||
| 15:47 | MCEX | MISSED JUMPER by Lee, Clint | ||
| REBOUND (OFF) by Robertson, Jerel | ||||
| 15:46 | MCEX | TURNOVR by Lee, Clint | ||
| 15:46 | SIUE | STEAL by MAVRAK, Dobrivoje | ||
| 15:26 | SIUE | GOOD! 3 PTR by MCCLEARY, Aamir | SIUE 46 - MCEX 30 | (SIUE by 16) |
| 15:08 | SIUE | FOUL by MCCLEARY, Aamir (1) | ||
| 15:05 | MCEX | MISSED 3 PTR by McClellan, CJ | ||
| REBOUND (DEF) by MCCLEARY, Aamir | ||||
| 14:58 | MCEX | FOUL by Robertson, Jerel (2) | ||
| 14:54 | SIUE | TURNOVR by MITCHELL, Anthony | ||
| 14:52 | MCEX | STEAL by McClellan, CJ | ||
| 14:50 | MCEX | GOOD! JUMPER by McClellan, CJ (fastbreak in the paint) | SIUE 46 - MCEX 32 | (SIUE by 14) |
| 14:38 | SIUE | GOOD! JUMPER by MAVRAK, Dobrivoje (in the paint) | SIUE 48 - MCEX 32 | (SIUE by 16) |
| ASSIST by RINCKER, Cody | ||||
| 14:26 | MCEX | GOOD! JUMPER by Robertson, Jerel (in the paint) | SIUE 48 - MCEX 34 | (SIUE by 14) |
| 14:26 | SIUE | FOUL by MCCLEARY, Aamir (2) | ||
| 14:26 | MCEX | MISSED FT SHOT by Robertson, Jerel | ||
| REBOUND (DEF) by MAVRAK, Dobrivoje | ||||
| 14:22 | SIUE | MISSED JUMPER by MAVRAK, Dobrivoje | ||
| 14:22 | MCEX | BLOCK by Slagle, Brady | ||
| REBOUND (DEF) by Slagle, Brady | ||||
| 14:05 | SIUE | FOUL by MITCHELL, Anthony (2) | ||
| 14:05 | MCEX | MISSED FT SHOT by Slagle, Brady | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:05 | MCEX | GOOD! FT SHOT by Slagle, Brady | SIUE 48 - MCEX 35 | (SIUE by 13) |
| 13:48 | SIUE | MISSED 3 PTR by MCCLEARY, Aamir | ||
| REBOUND (OFF) by BOWLES, Denykco | ||||
| 13:44 | SIUE | MISSED JUMPER by BOWLES, Denykco | ||
| REBOUND (DEF) by Slagle, Brady | ||||
| 13:38 | MCEX | TURNOVR by Lee, Clint | ||
| 13:37 | SIUE | STEAL by STINEMAN, Kevin | ||
| 13:34 | MCEX | FOUL by McClellan, CJ (3) | ||
| 13:34 | SIUE | GOOD! FT SHOT by MITCHELL, Anthony | SIUE 49 - MCEX 35 | (SIUE by 14) |
| 13:34 | SIUE | GOOD! FT SHOT by MITCHELL, Anthony | SIUE 50 - MCEX 35 | (SIUE by 15) |
| 13:23 | MCEX | MISSED JUMPER by Caristi, Scotty | ||
| REBOUND (OFF) by Caristi, Scotty | ||||
| 13:20 | SIUE | FOUL by MITCHELL, Anthony (3) | ||
| 13:20 | MCEX | GOOD! FT SHOT by Slagle, Brady | SIUE 50 - MCEX 36 | (SIUE by 14) |
| 13:20 | MCEX | GOOD! FT SHOT by Slagle, Brady | SIUE 50 - MCEX 37 | (SIUE by 13) |
| 13:08 | SIUE | MISSED 3 PTR by RINCKER, Cody | ||
| REBOUND (DEF) by McClellan, CJ | ||||
| 13:05 | SIUE | FOUL by BOWLES, Denykco (4) | ||
| 13:05 | MCEX | MISSED FT SHOT by McClellan, CJ | ||
| REBOUND (DEF) by MITCHELL, Anthony | ||||
| 12:58 | SIUE | TURNOVR by STINEMAN, Kevin | ||
| 12:46 | MCEX | MISSED JUMPER by McClellan, CJ | ||
| REBOUND (DEF) by SCHNEIDER, Zeke | ||||
| 12:32 | SIUE | GOOD! JUMPER by MURPHY, LeShaun (in the paint) | SIUE 52 - MCEX 37 | (SIUE by 15) |
| 12:16 | MCEX | GOOD! JUMPER by Caristi, Scotty (in the paint) | SIUE 52 - MCEX 39 | (SIUE by 13) |
| 11:59 | MCEX | FOUL by Boatright, Roby (1) | ||
| 11:59 | SIUE | TIMEOUT MEDIA | ||
| 11:59 | SIUE | MISSED FT SHOT by SCHNEIDER, Zeke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:59 | SIUE | MISSED FT SHOT by SCHNEIDER, Zeke | ||
| REBOUND (OFF) by MURPHY, LeShaun | ||||
| 11:48 | SIUE | GOOD! JUMPER by SCHNEIDER, Zeke (in the paint) | SIUE 54 - MCEX 39 | (SIUE by 15) |
| ASSIST by MURPHY, LeShaun | ||||
| 11:27 | MCEX | GOOD! JUMPER by Lee, Clint (in the paint) | SIUE 54 - MCEX 41 | (SIUE by 13) |
| 11:12 | SIUE | MISSED JUMPER by RINCKER, Cody | ||
| REBOUND (OFF) by SCHNEIDER, Zeke | ||||
| 11:11 | MCEX | FOUL by Slagle, Brady (1) | ||
| 11:11 | SIUE | GOOD! FT SHOT by SCHNEIDER, Zeke | SIUE 55 - MCEX 41 | (SIUE by 14) |
| 11:11 | SIUE | MISSED FT SHOT by SCHNEIDER, Zeke | ||
| REBOUND (DEF) by Robertson, Jerel | ||||
| 10:50 | MCEX | GOOD! 3 PTR by Boatright, Roby | SIUE 55 - MCEX 44 | (SIUE by 11) |
| ASSIST by Lee, Clint | ||||
| 10:36 | SIUE | GOOD! 3 PTR by MURPHY, LeShaun | SIUE 58 - MCEX 44 | (SIUE by 14) |
| ASSIST by MCCLEARY, Aamir | ||||
| 10:22 | MCEX | TURNOVR by Bishop, Luke | ||
| 10:07 | SIUE | GOOD! JUMPER by BOARDEN, David | SIUE 60 - MCEX 44 | (SIUE by 16) |
| ASSIST by MCCLEARY, Aamir | ||||
| 09:57 | SIUE | FOUL by STINEMAN, Kevin (2) | ||
| 09:57 | MCEX | MISSED FT SHOT by Robertson, Jerel | ||
| REBOUND (OFF) by McClellan, CJ | ||||
| 09:44 | MCEX | GOOD! JUMPER by Fuller, John | SIUE 60 - MCEX 46 | (SIUE by 14) |
| 09:33 | SIUE | MISSED JUMPER by MCCLEARY, Aamir | ||
| REBOUND (DEF) by Fuller, John | ||||
| 09:14 | MCEX | MISSED 3 PTR by Robertson, Jerel | ||
| REBOUND (OFF) by Bishop, Luke | ||||
| 09:10 | MCEX | GOOD! JUMPER by Bishop, Luke | SIUE 60 - MCEX 48 | (SIUE by 12) |
| 08:49 | SIUE | GOOD! JUMPER by BOARDEN, David | SIUE 62 - MCEX 48 | (SIUE by 14) |
| 08:28 | SIUE | FOUL by MAVRAK, Dobrivoje (2) | ||
| 08:28 | MCEX | GOOD! FT SHOT by McClellan, CJ | SIUE 62 - MCEX 49 | (SIUE by 13) |
| 08:28 | MCEX | GOOD! FT SHOT by McClellan, CJ | SIUE 62 - MCEX 50 | (SIUE by 12) |
| 08:17 | SIUE | GOOD! JUMPER by STINEMAN, Kevin (in the paint) | SIUE 64 - MCEX 50 | (SIUE by 14) |
| 08:03 | MCEX | TURNOVR by Boatright, Roby | ||
| 07:50 | SIUE | GOOD! JUMPER by MCCLEARY, Aamir (in the paint) | SIUE 66 - MCEX 50 | (SIUE by 16) |
| 07:37 | SIUE | FOUL by RINCKER, Cody (2) | ||
