Volleyball Box Score |
| MacMurray College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Flahive, Kristin | 5 | 1 | 1 | 4 | .000 | 9 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 6 | Minton, Lyndsey | 5 | 4 | 4 | 27 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 11 | Soat, Taylor | 5 | 10 | 10 | 33 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 12 | Jenkins, Rikki | 5 | 6 | 4 | 27 | .074 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 |
| 13 | Reed, Sarah | 5 | 2 | 8 | 34 | -.176 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 14 | Gallois, Whitney | 5 | 7 | 2 | 36 | .139 | 14 | 0 | 0 | 2 | 15 | 1 | 2 | 0 | 0 |
| 5 | Burton, Lauren | 5 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 17 | Ruppel, Kelli | 5 | 0 | 2 | 13 | -.154 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 |
| Totals | 5 | 31 | 36 | 187 | -.027 | 26 | 3 | 5 | 8 | 97 | 2 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Courtney Sweatman | 5 | 8 | 8 | 46 | .000 | 0 | 3 | 3 | 0 | 12 | 0 | 4 | 0 | 0 |
| 8 | Taylor McDermott | 5 | 9 | 1 | 29 | .276 | 0 | 1 | 3 | 0 | 10 | 3 | 3 | 0 | 0 |
| 10 | Melissa Norville | 5 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 |
| 15 | Kathleen Fox | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| 22 | Kelly Van Gennip | 2 | 0 | 0 | 4 | .000 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 33 | Haley Baker | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 1 | Eileen Hickey | 5 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 0 |
| 2 | Brittany Childress | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Cassie Jarvis | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Allison Brown | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Courtney O'Conner | 3 | 0 | 0 | 2 | .000 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Janice Johnson | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Amy Nelson | 1 | 2 | 4 | 7 | -.286 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Raquel Puckett | 3 | 1 | 1 | 13 | .000 | 12 | 1 | 3 | 0 | 12 | 0 | 2 | 0 | 0 |
| 35 | Jennifer Fortney | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 5 | 51 | 30 | 193 | .109 | 45 | 8 | 13 | 3 | 104 | 5 | 18 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
Site: Illinois College (Sherman Gymnasium)
Date: Nov 02, 2009 Attend: 75 Time: 2hr Referees: Bob Poyer, Joe Kaak |
||||||||||||||||||||||||||||||||||||