MacMurray vs Westminster (Mo.) (01/02/10 at Fulton, Mo.)
Official Basketball Box Score
Official Basketball Box Score
MacMurray vs Westminster (Mo.)
01/02/10 3:00 at Fulton, Mo.
--------------------------------------------------------------------------------
VISITORS: MacMurray 1-9, 1-2 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 McClellan, CJ....... * 4-13 1-5 1-1 2 4 6 1 10 3 4 1 1 0
11 Polston, Adam....... * 1-3 1-3 3-4 1 2 3 1 6 1 0 0 0 14
21 Slagle, Brady....... * 5-8 2-4 1-2 1 1 2 5 13 2 1 0 0 30
32 Sichting, Ryan...... * 3-6 0-0 0-0 2 0 2 4 6 0 3 0 1 26
40 Randle, Marc........ * 1-8 0-1 0-0 2 7 9 1 2 2 1 0 0 32
20 Bishop, Luke........ 1-7 1-7 0-0 0 3 3 1 3 0 0 0 0 21
22 Columbia, Jake...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 37
31 Ozee, Zac........... 5-8 1-3 0-0 2 2 4 1 11 0 0 0 0 17
33 Robertson, Jerel.... 5-7 0-0 3-4 0 2 2 2 13 1 2 0 0 23
TEAM................ 2 1 3
Totals.............. 25-60 6-23 8-11 12 22 34 16 64 9 11 1 2 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 13-28 46.4% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-12 25.0% Game: 26.1% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-7 71.4% Game: 72.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Westminster (Mo.) 7-4, 2-0 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Vislay, Jake........ * 5-11 2-4 6-9 0 5 5 1 18 0 1 0 2 32
05 Mallette, Adam...... * 1-2 1-2 2-2 1 0 1 1 5 0 0 0 1 14
20 Crawford, Stanley... * 6-12 0-2 2-2 2 4 6 2 14 3 3 0 2 28
21 Kovach, Kurt........ * 4-6 0-0 2-2 0 3 3 3 10 2 1 1 2 18
33 Millard, Ky......... * 3-7 1-4 0-0 1 3 4 2 7 4 3 0 0 33
14 Wright, Mark........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
22 Tolson, Skylar...... 0-4 0-2 2-2 0 1 1 3 2 1 0 0 1 27
25 Gilmore, Justin..... 6-9 1-2 2-2 1 3 4 2 15 0 1 3 0 25
42 Rudd, Briton........ 1-1 0-0 0-0 2 1 3 0 2 0 1 0 0 15
44 Weymuth, Kelsey..... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 1 1 2
Totals.............. 26-54 5-16 16-19 8 22 30 14 73 10 10 4 8 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 13-25 52.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-7 14.3% Game: 31.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 12-14 85.7% Game: 84.2% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: MacMurray-None. Westminster (Mo.)-None.
Attendance: 175
Score by Periods 1st 2nd Total
MacMurray..................... 30 34 - 64
Westminster (Mo.)............. 34 39 - 73
First home game of the season and first game of 2010 for Westminster.
Newspaper Box Score
Newspaper Box Score
MacMurray vs Westminster (Mo.)
01/02/10 3:00 at Fulton, Mo.
At Fulton, Mo.
WESTMINSTER (MO.) 73, MACMURRAY 64
MACMURRAY (1-9, 1-2 SLIAC)
Robertson, Jerel 5-7 3-4 13; Slagle, Brady 5-8 1-2 13; Ozee, Zac 5-8 0-0 11;
McClellan, CJ 4-13 1-1 10; Polston, Adam 1-3 3-4 6; Sichting, Ryan 3-6 0-0
6; Bishop, Luke 1-7 0-0 3; Randle, Marc 1-8 0-0 2. Totals 25-60 8-11 64.
WESTMINSTER (MO.) (7-4, 2-0 SLIAC)
Vislay, Jake 5-11 6-9 18; Gilmore, Justin 6-9 2-2 15; Crawford, Stanley 6-12
2-2 14; Kovach, Kurt 4-6 2-2 10; Millard, Ky 3-7 0-0 7; Mallette, Adam 1-2
2-2 5; Rudd, Briton 1-1 0-0 2; Tolson, Skylar 0-4 2-2 2; Weymuth, Kelsey 0-2
0-0 0. Totals 26-54 16-19 73.
MacMurray..................... 30 34 - 64
Westminster (Mo.)............. 34 39 - 73
3-point goals-MacMurray 6-23 (Slagle, Brady 2-4; McClellan, CJ 1-5; Bishop,
Luke 1-7; Ozee, Zac 1-3; Polston, Adam 1-3; Randle, Marc 0-1), Westminster
(Mo.) 5-16 (Vislay, Jake 2-4; Gilmore, Justin 1-2; Mallette, Adam 1-2;
Millard, Ky 1-4; Tolson, Skylar 0-2; Crawford, Stanley 0-2). Fouled
out--MacMurray-Slagle, Brady, Westminster (Mo.)-None. Rebounds-MacMurray 34
(Randle, Marc 9), Westminster (Mo.) 30 (Crawford, Stanley 6).
Assists-MacMurray 9 (McClellan, CJ 3), Westminster (Mo.) 10 (Millard, Ky 4).
Total fouls-MacMurray 16, Westminster (Mo.) 14. A-175
First home game of the season and first game of 2010 for Westminster.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
MacMurray vs Westminster (Mo.)
01/02/10 3:00 at Fulton, Mo.
--------------------------------------------------------------------------------
VISITORS: MacMurray 1-9, 1-2 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 McClellan, CJ....... * 2-8 1-2 0-0 1 1 2 0 5 2 2 0 0 0
11 Polston, Adam....... * 1-2 1-2 3-4 1 2 3 1 6 1 0 0 0 0
21 Slagle, Brady....... * 1-2 0-1 0-0 0 1 1 3 2 1 0 0 0 0
32 Sichting, Ryan...... * 3-5 0-0 0-0 2 0 2 2 6 0 1 0 0 0
40 Randle, Marc........ * 0-5 0-1 0-0 1 3 4 0 0 2 1 0 0 0
20 Bishop, Luke........ 0-2 0-2 0-0 0 2 2 1 0 0 0 0 0 0
22 Columbia, Jake...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Ozee, Zac........... 5-8 1-3 0-0 1 1 2 1 11 0 0 0 0 0
33 Robertson, Jerel.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 1 3
Totals.............. 12-32 3-11 3-4 8 11 19 8 30 6 4 0 0 0
TOTAL FG% 1st Half: 12-32 37.5%
3-Pt. FG% 1st Half: 3-11 27.3%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Westminster (Mo.) 7-4, 2-0 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Vislay, Jake........ * 2-5 1-2 0-1 0 4 4 1 5 0 0 0 1 0
05 Mallette, Adam...... * 1-1 1-1 0-0 1 0 1 1 3 0 0 0 0 0
20 Crawford, Stanley... * 3-6 0-0 0-0 2 2 4 0 6 1 2 0 0 0
21 Kovach, Kurt........ * 1-3 0-0 0-0 0 1 1 2 2 1 0 1 1 0
33 Millard, Ky......... * 2-4 1-3 0-0 0 1 1 0 5 3 3 0 0 0
14 Wright, Mark........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
22 Tolson, Skylar...... 0-2 0-1 2-2 0 1 1 1 2 1 0 0 1 0
25 Gilmore, Justin..... 3-5 1-2 2-2 0 1 1 1 9 0 0 3 0 0
42 Rudd, Briton........ 1-1 0-0 0-0 2 1 3 0 2 0 1 0 0 0
44 Weymuth, Kelsey..... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 13-29 4-9 4-5 6 13 19 6 34 6 6 4 3 0
TOTAL FG% 1st Half: 13-29 44.8%
3-Pt. FG% 1st Half: 4-9 44.4%
F Throw % 1st Half: 4-5 80.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: MacMurray-None. Westminster (Mo.)-None.
Attendance: 175
Score by Periods 1st
MacMurray..................... 30
Westminster (Mo.)............. 34
First home game of the season and first game of 2010 for Westminster.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
MacMurray vs Westminster (Mo.)
01/02/10 3:00 at Fulton, Mo.
--------------------------------------------------------------------------------
VISITORS: MacMurray 1-9, 1-2 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 McClellan, CJ....... * 4-13 1-5 1-1 2 4 6 1 10 3 4 1 1 0
11 Polston, Adam....... * 1-3 1-3 3-4 1 2 3 1 6 1 0 0 0 14
21 Slagle, Brady....... * 5-8 2-4 1-2 1 1 2 5 13 2 1 0 0 30
32 Sichting, Ryan...... * 3-6 0-0 0-0 2 0 2 4 6 0 3 0 1 26
40 Randle, Marc........ * 1-8 0-1 0-0 2 7 9 1 2 2 1 0 0 32
20 Bishop, Luke........ 1-7 1-7 0-0 0 3 3 1 3 0 0 0 0 21
22 Columbia, Jake...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 37
31 Ozee, Zac........... 5-8 1-3 0-0 2 2 4 1 11 0 0 0 0 17
33 Robertson, Jerel.... 5-7 0-0 3-4 0 2 2 2 13 1 2 0 0 23
TEAM................ 2 1 3
Totals.............. 25-60 6-23 8-11 12 22 34 16 64 9 11 1 2 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 13-28 46.4% Game: 41.7%
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-12 25.0% Game: 26.1%
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-7 71.4% Game: 72.7%
--------------------------------------------------------------------------------
HOME TEAM: Westminster (Mo.) 7-4, 2-0 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Vislay, Jake........ * 5-11 2-4 6-9 0 5 5 1 18 0 1 0 2 32
05 Mallette, Adam...... * 1-2 1-2 2-2 1 0 1 1 5 0 0 0 1 14
20 Crawford, Stanley... * 6-12 0-2 2-2 2 4 6 2 14 3 3 0 2 28
21 Kovach, Kurt........ * 4-6 0-0 2-2 0 3 3 3 10 2 1 1 2 18
33 Millard, Ky......... * 3-7 1-4 0-0 1 3 4 2 7 4 3 0 0 33
14 Wright, Mark........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
22 Tolson, Skylar...... 0-4 0-2 2-2 0 1 1 3 2 1 0 0 1 27
25 Gilmore, Justin..... 6-9 1-2 2-2 1 3 4 2 15 0 1 3 0 25
42 Rudd, Briton........ 1-1 0-0 0-0 2 1 3 0 2 0 1 0 0 15
44 Weymuth, Kelsey..... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 1 1 2
Totals.............. 26-54 5-16 16-19 8 22 30 14 73 10 10 4 8 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 13-25 52.0% Game: 48.1%
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-7 14.3% Game: 31.3%
F Throw % 1st Half: 4-5 80.0% 2nd Half: 12-14 85.7% Game: 84.2%
--------------------------------------------------------------------------------
Officials:
Technical fouls: MacMurray-None. Westminster (Mo.)-None.
Attendance: 175
Score by Periods 1st 2nd Total
MacMurray..................... 30 34 - 64
Westminster (Mo.)............. 34 39 - 73
First home game of the season and first game of 2010 for Westminster.