Individual Career Records
| Batting | |
|---|---|
| At-Bats | |
| Jennifer Murphy, 1990-93 | 458 |
| Michelle Skinner, 1990-93 | 423 |
| Joy Davis, 1994-97 | 418 |
| Jamie Poole, 1998-2001 | 407 |
| Holly Wachtel, 1997-2000 | 397 |
| Carol Fletcher, 1984-87 | 387 |
| Erika Thompson, 1992-95 | 384 |
| Chris Warren, 1990-93 | 383 |
| Joni Hart, 1995-98 | 370 |
| Cindy Burke, 1988-91 | 363 |
| Doubles | |
| Joy Davis, 1994-97 | 32 |
| Jennifer Murphy, 1990-93 | 30 |
| Chris Warren, 1990-93 | 30 |
| Joni Hart, 1995-98 | 29 |
| Michelle Skinner, 1990-93 | 27 |
| Carol Fletcher, 1984-87 | 25 |
| Ginger Skvarce, 1992-95 | 23 |
| Danielle Rossiter, 1995-97 | 18 |
| Chris Honey, 1983-86 | 17 |
| Jennifer Venhuizen, 1993-96 | 17 |
| Games | |
| Jennifer Murphy, 1990-93 | 143 |
| Joy Davis, 1994-97 | 142 |
| Jamie Poole, 1998-2001 | 139 |
| Michelle Skinner, 1990-93 | 136 |
| Chris Warren, 1990-93 | 134 |
| Carol Fletcher, 1989-92 | 131 |
| Joni Hart, 1995-98 | 130 |
| Erika Thompson, 1992-95 | 129 |
| Holly Wachtel, 1997-2000 | 129 |
| Sarah Lovejoy, 1994-97 | 124 |
| Hits | |
| Michelle Skinner, 1990-93 | 145 |
| Joy Davis, 1994-97 | 144 |
| Erika Thompson, 1992-95 | 142 |
| Holly Wachtel, 1997-2000 | 136 |
| Joni Hart, 1995-98 | 135 |
| Carol Fletcher, 1984-87 | 134 |
| Jennifer Murphy, 1990-93 | 126 |
| Jamie Poole, 1998-2001 | 118 |
| Chris Warren, 1990-93 | 113 |
| Sarah Lovejoy, 1994-97 | 108 |
| Home Runs | |
| Betsy Beard, 2006-09 | 17 |
| Betsy Heise, 2006 | 11 |
| Rachel Frasch, 2002-05 | 7 |
| Kathy Agans, 1982 | 6 |
| Julie Hammitt, 1987-89 | 5 |
| Corrie Heiser, 1997-99 | 5 |
| Elise Moore, 1987-89 | 5 |
| Sue Yelovich, 1976-77 | 5 |
| Lisa McCormick, 1982-85 | 4 |
| Karen Sweitzer, 1978-79 | 3 |
| Joy Davis, 1994-97 | 3 |
| Pam Miller, 1976-79 | 3 |
| Linda Morris, 1979-81 | 3 |
| Linda Wilson, 1979-82 | 3 |
| B.J. Yelliott, 1994-95 | 3 |
| Runs | |
| Jennifer Murphy, 1990-93 | 126 |
| Joy Davis, 1994-97 | 109 |
| Carol Fletcher, 1984-87 | 108 |
| Erika Thompson, 1992-95 | 103 |
| Michelle Skinner, 1990-93 | 101 |
| Sarah Lovejoy, 1994-97 | 91 |
| Holly Wachtel, 1997-2000 | 82 |
| Joni Hart, 1995-98 | 77 |
| Jennifer Venhuizen, 1993-96 | 74 |
| Lisa McCormick, 1982-85 | 70 |
| Runs Batted In | |
| Joy Davis, 1994-97 | 107 |
| Joni Hart, 1995-98 | 91 |
| Michelle Skinner, 1990-93 | 87 |
| Carol Fletcher, 1984-87 | 82 |
| Jennifer Murphy, 1990-93 | 80 |
| Erika Thompson, 1992-95 | 75 |
| Chris Warren, 1990-93 | 67 |
| Cindy Burke, 1988-91 | 60 |
| Elise Moore, 1987-89 | 60 |
| Danielle Rossiter, 1995-97 | 59 |
| Stolen Bases | |
| Sarah Lovejoy, 1994-97 | 48 |
| Jennifer Murphy, 1990-93 | 44 |
| Jennifer McElwee, 1984-87 | 35 |
| Erkia Thompson, 1992-95 | 29 |
| Holly Wachtel, 1997-2000 | 28 |
| Elise Moore, 1987-89 | 26 |
| Lisa McCormick, 1982-85 | 24 |
| Pollee Stinebaker, 1988-90 | 24 |
| Carol Fletcher, 1984-87 | 24 |
| Joni Hart, 1995-98 | 21 |
| Triples | |
| Chris Honey, 1983-86 | 14 |
| Jamie Poole, 1998-2001 | 14 |
| Elise Moore, 1987-89 | 13 |
| Joni Hart, 1995-98 | 12 |
| Julie Hammitt, 1987-89 | 11 |
| Amy Alexander, 1994-97 | 10 |
| Bob Gaitens, 1982-85 | 10 |
| Jennifer Murphy, 1990-93 | 9 |
| Rita Gardner, 1983, 1985 | 8 |
| Jody Loop, 1985-88 | 8 |
| Pitching | |
| Games | |
| Nichole Sellergren, 1996-99 | 89 |
| Holly Wachtel, 1997-2000 | 79 |
| Barb Gaitens, 1982-85 | 78 |
| Kendra Jochimsen, 1999-2002 | 75 |
| Chris Warren, 1990-93 | 72 |
| Laura Hammitt, 1989-92 | 66 |
| Pollee Stinebaker, 1988-90 | 52 |
| Rachel Frasch, 2002-05 | 46 |
| Jennifer Venhuizen, 1993-96 | 40 |
| Jennifer McElwee, 1984, 1986-87 | 40 |
| Tracy Reese, 1994 | 32 |
| Innings Pitched | |
| Nichole Sellergren, 1996-99 | 468.2 |
| Barb Gaitens, 1982-85 | 417 |
| Chris Warren, 1990-93 | 411 |
| Holly Wachtel, 1997-2000 | 366 |
| Laura Hammitt, 1989-92 | 359 |
| Kendra Jochimsen, 1999-2002 | 357.3 |
| Pollee Stinebaker, 1988-90 | 287.1 |
| Rachel Frasch, 2002-05 | 262.2 |
| Jennifer McElwee, 1984, 1986-87 | 200.1 |
| Jennifer Venhuizen, 1993-96 | 184.2 |
| Strikeouts | |
| Rachel Frasch, 2002-05 | 233 |
| Chris Warren, 1990-93 | 133 |
| Kendra Jochimsen, 1999-2002 | 128 |
| Holly Wachtel, 1997-2000 | 115 |
| Barb Gaiten, 1982-85 | 107 |
| Laura Hammitt, 1989-92 | 103 |
| Rachel Frsch, 2002-05 | 101 |
| Nichole Sellergren, 1996-99 | 91 |
| Pollee Stinebaker, 1988-90 | 78 |
| Jennifer Venhuizen, 1993-96 | 62 |
| Wins | |
| Holly Wachtel, 1997-2000 | 28 |
| Rachel Frasch, 2002-05 | 27 |
| Nichole Sellergren, 1996-99 | 26 |
| Barb Gaitens, 1982-85 | 25 |
| Laura Hammitt, 1989-92 | 25 |
| Chris Warren, 1990-93 | 22 |
| Pollee Stinebaker, 1988-90 | 19 |
| Kendra Jochimsen, 1999-2002 | 19 |
| Tracy Reese, 1994 | 12 |
| Michelle Skinner, 1991-93 | 11 |
| Rachel Frasch, 2002-05 | 11 |
More Stats and Records
2010-2011 Season Statistics |
2011-2012 Season Statistics |
All-Time Records |
Individual Career Records |
Individual Single Season Records |
Most Valuable Players |
Year-by-Year Records







