Requirements for Freshmen


Athletics Menu
Year-by-Year Records
Schedules, Scores & Stats     Roster     Coaching Staff     Records     Previous Years    

Year W L Pct. Coach
2005-06 9 16 .360 Darrin DeNeve
2004-05 9 16 .360 Darrin DeNeve
2003-04 5 20 .250 Dr. Bob Gay
2002-03 9 16 .360 Dr. Bob Gay
2001-02 15 10 .600 Dr. Bob Gay
2000-01 14 11 .560 Dr. Bob Gay
1999-00 10 15 .400 Dr. Bob Gay
1998-99 16 11 .593 Dr. Bob Gay
1997-98 10 15 .400 Dr. Bob Gay
1996-97 10 15 .400 Dr. Bob Gay
1995-96 14 13 .519 Dr. Bob Gay
1994-95 14 13 .519 Dr. Bob Gay
1993-94 10 15 .400 Dr. Bob Gay
1992-93 20 7 .741 Dr. Bob Gay
1991-92 12 16 .429 Dr. Bob Gay
1990-91 8 18 .308 Dr. Bob Gay
1989-90 10 16 .385 Dr. Bob Gay
1988-89 12 14 .462 Dr. Bob Gay
1987-88 10 16 .385 Dr. Bob Gay
1986-87 10 15 .400 Dr. Bob Gay
1985-86 14 12 .538 Dr. Bob Gay
1984-85 15 11 .577 Dr. Bob Gay
1983-84 10 16 .385 Dr. Bob Gay
1982-83 14 11 .560 Dr. Bob Gay
1981-82 17 8 .680 Dr. Bob Gay
1980-81 12 14 .462 Dr. Bob Gay
1979-80 10 15 .400 Dr. Bob Gay
1978-79 10 14 .417 Dr. Bob Gay
1977-78 10 15 .400 Dr. Bob Gay
1976-77 6 19 .240 Dr. Bob Gay
1975-76 4 17 .190 Dr. Bob Gay
1974-75 4 22 .154 Bill Wall
1973-74 7 18 .280 Bill Wall
1972-73 2 21 .087 Bill Wall
1971-72 4 22 .154 Bill Wall
1970-71 8 17 .320 Bill Wall
1969-70 12 14 .462 Bill Wall
1968-69 17 8 .680 Bill Wall
1967-68 11 12 .478 Bill Wall
1966-67 13 11 .542 Bill Wall
1965-66 12 15 .444 Bill Wall
1964-65 7 16 .304 Bill Wall
1963-64 9 12 .429 Bill Wall
1962-63 10 16 .385 Bill Wall
1961-62 9 17 .346 Bill Wall
1960-61 18 9 .667 Bill Wall
1959-60 15 8 .652 Bill Wall
1958-59 15 8 .652 Bill Wall
1957-58 15 10 .600 Bill Wall
Totals 340 424 .445  


More Records
All-Time Records     Award Winners     Captains
Letter Winners     Most Valuable Players     Single Game Records     Single Season Records
Team Game Records     Team Season Records     Year-by-Year Records

Print Friendly Version