

Team Game Records
Schedules, Scores & Stats
Roster
Coaching Staff
Records
Previous Years
Team Game Records Through the 2004-05 Season
| Team Points | ||
| 133 | vs. Blackburn | 12/6/66 (133-88) |
| Margin of Victory | ||
| 61 | vs. Parks | 1/12/83 (112-51) |
| Fewest Points in a Victory | ||
| 50 | at Webster | 1/28/97 (50-45) |
| Combined Points in Victory | ||
| 235 | at Quincy | 2/25/69 (120-115 OT) |
| # of Players with 10+ Points | ||
| 9 | vs. Blackburn | 12/6/66 |
| Field Goals Made | ||
| 58 | vs. Blackburn | 12/6/66 |
| Free Throws Made | ||
| 36 | vs. Augustana | 2/28/61 (90-79) |
| 3-Point Shots Made | ||
| 21 | vs. STLCOP | 1/31/05 (129-92) |
More Records
All-Time Records Award Winners Captains
Letter Winners Most Valuable Players Single Game Records Single Season Records
Team Game Records Team Season Records Year-by-Year Records
|
|

Apply Now
Visit Campus
News
Contact Us