

Single Season Records
Schedules, Scores & Stats
Roster
Coaching Staff
Records
Previous Years
| Field Goals Made | |
| Derek Suttles, 2003-04 | 234 |
| Derek Suttles, 2002-03 | 233 |
| Duran McCoy, 1988-89 | 228 |
| Al Weel, 1980-81 | 216 |
| Bruce Bias, 1990-91 | 210 |
| Brad Bryan | 204 |
| Duran McCoy, 1989-90 | 200 |
| Scott Fearrin, 1986-87 | 197 |
| Brad Bryan, 1997-98 | 196 |
| Duran McCoy, 1987-88 | 193 |
| Derek Suttles | 193 |
| Jeff Kock, 1991-92 | 192 |
| Gary Little, 1957-58 | 192 |
| Field Goals Attempted | |
| Derek Suttles, 2003-04 | 480 |
| Derek Suttles, 2002-03 | 463 |
| Bruce Bias, 1990-91 | 460 |
| Jeff Kock, 1991-92 | 459 |
| Scott Fearrin, 1986-87 | 453 |
| Duran McCoy, 1988-89 | 450 |
| Gary Little, 1957-58 | 447 |
| Derek Suttles, 2000-01 | 444 |
| Brad Bryan, 1998-99 | 425 |
| Chuck Hundley, 1965-66 | 422 |
| Al Weel, 1980-81 | 412 |
| Derek James, 2002-03 | 400 |
| Larry Krulac, 1962-63 | 395 |
| Field Goal Percentage (Min. 100 attempts) | |
| Shawn Boyd, 1989-90 | .661 |
| Duran McCoy, 1987-88 | .599 |
| Brett Skort, 1996-97 | .597 |
| Tom Wojcik, 1985-86 | .590 |
| Chris Benetti, 1978-79 | .585 |
| Alan Johnston, 1978-79 | .582 |
| Alfred Whitfield, 1990-91 | .581 |
| Mike Haliburton, 1968-69 | .579 |
| Bill Roth, 1981-82 | .570 |
| Alan Johnston, 1979-80 | .558 |
| 3-Pt. Field Goals Made | |
| Scott Fearrin, 1986-87 | 96 |
| Derek James, 2002-03 | 82 |
| Derek James, 2001-02 | 80 |
| Jeff Kock, 1991-92 | 77 |
| Ryan Ballard, 2001-02 | 70 |
| Troy Noble, 1992-93 | 70 |
| Mike Schiller, 1992-93 | 70 |
| Derek James, 2000-01 | 66 |
| Mike Schiller, 1993-94 | 65 |
| Jerry Goodman, 1989-90 | 58 |
| Sami Rasmussen, 2004-05 | 45 |
| Drew Bell, 2003-04 | 45 |
| Paul Nordmann, 1994-95 | 44 |
| Lacey Tyler, 2000-01 | 44 |
| Billy Long, 2004-05 | 43 |
| 3-Pt. Field Goals Attempted | |
| Scott Fearrin, 1986-87 | 224 |
| Derek James, 2002-03 | 211 |
| Derek James, 2001-02 | 211 |
| Jeff Kock, 1991-92 | 205 |
| Ryan Ballard, 2001-02 | 197 |
| Jerry Goodman, 1989-90 | 165 |
| Mike Schiller, 1993-94 | 164 |
| Derek James, 2000-01 | 157 |
| Troy Noble, 1992-93 | 155 |
| Mike Schiller, 1992-93 | 154 |
| Paul Nordmann, 1994-95 | 140 |
| 3-Pt. Field Goal Percentage (Min. 25 attempts) | |
| Mike Schwarz, 1995-96 | .510 |
| Brian Yoder, 1998-99 | .469 |
| Mike Schiller, 1992-93 | .455 |
| Troy Noble, 1992-93 | .452 |
| Seth Whalum, 2004-05 | .447 |
| Maurice Brown, 1990-91 | .441 |
| Pat Burns, 1990-91 | .433 |
| Scott Fearrin, 1986-87 | .429 |
| Goran Bozinovic, 1991-92 | .429 |
| Derek James, 2000-01 | .420 |
| Chris Lee, 2002-03 | .419 |
| George Lefaivre, 1993-94 | .415 |
| Free Throws Made | |
| Jason Marlow, 1995-96 | 141 |
| Marc Kolb, 1968-69 | 132 |
| Derek James, 2002-03 | 124 |
| Derek Suttles, 2002-03 | 118 |
| Gary Little, 1957-58 | 117 |
| Derek Suttles, 2003-04 | 115 |
| Larry Krulac, 1961-62 | 112 |
| Brian Dusenberry, 1971-72 | 110 |
| Ron Price, 1959-60 | 100 |
| Brad Bryan, 1999-2000 | 99 |
| Brad Bryan, 1998-99 | 99 |
| Marv Hohenberger, 1958-59 | 97 |
| Al Weel, 1980-81 | 96 |
| Free Throws Attempted | |
| Jason Marlow, 1995-96 | 192 |
| Derek Suttles, 2002-03 | 176 |
| Derek Suttles, 2003-04 | 167 |
| Gary Little, 1957-58 | 160 |
| Marc Kolb, 1968-69 | 153 |
| Derek James, 2002-03 | 150 |
| Brad Bryan, 1998-99 | 150 |
| Larry Krulac, 1961-62 | 147 |
| Brad Bryan, 1999-2000 | 143 |
| Ron Price, 1959-60 | 142 |
| Marv Hohenberger, 1958-59 | 141 |
| Ron Price, 1958-1959 | 137 |
| Chuck Mau, 1961-62 | 135 |
| Ryan Heiden, 1998-99 | 135 |
| Free Throw Percentage (Min. 50 attempts) | |
| Fred Lewis, 1965-66 | .878 |
| Chris Benetti, 1979-80 | .866 |
| Marc Kolb, 1968-69 | .863 |
| Darryl Rendleman, 1967-68 | .849 |
| Ferd Lamar, 1983-84 | .844 |
| Jim Hargrave, 1963-64 | .844 |
| Roy Hahnfeld, 1961-62 | .831 |
| Ferd Lamar, 1982-83 | .830 |
| Derek James, 2002-03 | .827 |
| Brian Dusenberry, 1971-72 | .827 |
| Rebounds | |
| Mike Zimmers, 1970-71 | 303 |
| Larry Krulac, 1961-62 | 296 |
| Derek Suttles, 2002-03 | 293 |
| Larry Krulac, 1962-63 | 292 |
| Larry Krulac, 1960-61 | 268 |
| Mike Zimmers, 1969-70 | 257 |
| Ron Price, 1957-58 | 235 |
| Derek Suttles, 2003-04 | 228 |
| Don McCarty, 1957-58 | 218 |
| Chuck Mau, 1962-63 | 211 |
| Marc Kolb, 1968-69 | 210 |
| Ray Yagelski, 1995-96 | 201 |
| Dave Bremer, 1971-72 | 201 |
| Rebound Average | |
| Mike Zimmers, 1970-71 | 12.1 |
| Derek Suttles, 2002-03 | 11.7 |
| Larry Krulac, 1961-62 | 11.4 |
| Larry Krulac, 1962-63 | 11.2 |
| Larry Krulac, 1960-61 | 10.3 |
| Harry Matheny, 1963-64 | 10.3 |
| Chuck Mau, 1963-64 | 10.3 |
| Mark Taylor, 1975-76 | 10.2 |
| Mike Zimmers, 1969-70 | 9.9 |
| Ron Price, 1957-58 | 9.4 |
| Derek Suttles, 2003-04 | 9.1 |
| Don McCarty, 1957-58 | 9.1 |
| Assists | |
| Jeff Murrow, 1985-86 | 158 |
| Mike Reynolds, 1991-92 | 130 |
| John Moran, 1986-87 | 126 |
| Jim Horsfield, 1980-81 | 123 |
| Dante Royster, 2001-02 | 112 |
| Darin Craven, 1987-88 | 108 |
| Darin Craven, 1986-87 | 107 |
| Darin Craven, 1988-89 | 107 |
| Bill Sampen, 1983-84 | 105 |
| John Moran, 1987-88 | 105 |
| Steals | |
| Jim Horsfield, 1980-81 | 66 |
| Dante Royster, 2001-02 | 57 |
| Derek James, 2002-03 | 55 |
| Jason Marlow, 1995-96 | 51 |
| Darin Craven, 1986-87 | 50 |
| Bill Sampen, 1983-84 | 50 |
| Al Weel, 1980-81 | 50 |
| Bruce Bias, 1990-91 | 50 |
| Lacey Tyler, 2000-01 | 50 |
| Jeff Otto, 1994-95 | 49 |
| Darin Craven, 1988-89 | 49 |
| Blocked Shots | |
| Brad Bryan, 1997-98 | 68 |
| Brad Bryan, 1998-99 | 52 |
| Brad Bryan, 1999-2000 | 51 |
| Brad Bryan, 1996-97 | 45 |
| Brent McDonald, 2004-05 | 41 |
| Zach Kowa, 2004-05 | 29 |
| Lonnie Brown, 1989-90 | 28 |
| Ray Yagelski, 1995-96 | 25 |
| Derek Suttles, 2002-03 | 23 |
| Duran McCoy, 1988-89 | 22 |
| Ryan Birch, 2001-02 | 20 |
| Matt Niehaus, 1994-95 | 20 |
| Points | |
| Derek Suttles, 2003-04 | 613 |
| Derek Suttles, 2002-03 | 586 |
| Scott Fearrin, 1986-87 | 573 |
| Duran McCoy, 1988-89 | 533 |
| Al Weel, 1980-81 | 528 |
| Jeff Kock, 1991-92 | 525 |
| Brad Bryan, 1998-99 | 507 |
| Derek James, 2002-03 | 506 |
| Gary Little, 1957-58 | 501 |
| Marc Kolb, 1968-69 | 474 |
| Bruce Bias, 1990-91 | 473 |
| Derek Suttles, 2000-01 | 473 |
| Brad Bryan, 1997-98 | 471 |
| Scoring Average | |
| Duran McCoy, 1987-88 | 26.88 |
| Derek Suttles, 2003-04 | 24.52 |
| Derek Suttles, 2002-03 | 23.44 |
| Scott Fearrin, 1987-88 | 22.92 |
| Al Weel, 1980-81 | 22.00 |
| Alfred Whitfield, 1990-91 | 21.89 |
| Gary Little, 1957-58 | 21.78 |
| Duran McCoy, 1988-89 | 21.32 |
| Derek James, 2002-03 | 20.24 |
| Duran McCoy, 1989-90 | 20.26 |
| Marc Kolb, 1968-69 | 18.96 |
| Derek Suttles, 2000-01 | 18.92 |
| Brad Bryan, 1997-98 | 18.84 |
| Brad Bryan, 1998-99 | 18.78 |
More Records
All-Time Records Award Winners Captains
Letter Winners Most Valuable Players Single Game Records Single Season Records
Team Game Records Team Season Records Year-by-Year Records
|
|

Apply Now
Visit Campus
News
Contact Us