
2010 Roster
Schedules, Scores & Stats Roster Coaching Staff Records Previous Years
Jersey | Name | Class | Position | Height | Weight | Hometown | High School/Colleges |
|---|---|---|---|---|---|---|---|
34 | Adam Martinez | SR | OF | 6-2 | 190 | Springfield, IL | Lincoln Academy H.S. |
22 | Antwain Jones | SR | OF | 6-1 | 180 | St. Louis, MO | University City H.S. |
32 | Avion Forthenberry | SR | P/OF | 5-11 | 175 | Danville, IL | Danville H.S. |
12 | Caleb Bourne | SO | IF/OF | 6-1 | 175 | Auburn, IL | Auburn H.S. |
7 | Caleb Jones | FR | 1B/DH | 5-10 | 215 | Auburn, IL | Auburn H.S. |
13 | Chad Forthenberry | FR | P/OF | 6-5 | 180 | Springfield, IL | Springfield HS |
20 | Cory Ruffcorn | FR | OF | 6-1 | 170 | Collinsville, IL | Collinsville H.S. |
33 | David Johnson | FR | P/1B | 6-1 | 200 | Evansville, IN | Evansville North H.S. |
21 | Heath Choate | FR | P | 6-3 | 165 | Marissa, IL | Marissa H.S. |
14 | Joe Butler | JR | IF/P | 5-7 | 150 | Pittsfield, IL | Pittsfield H.S. |
23 | Joe Essig | SO | P | 6-1 | 190 | Homer, IL | Heritage H.S. |
16 | Jordan Burton | SO | IF/OF | 5-11 | 185 | Auburn, IL | Auburn H.S. |
25 | Justin Vinyard | FR | C/IF | 6-1 | 225 | Roodhouse, IL | North Greene H.S. |
42 | Kevin Quisenberry | FR | C/DH | 6-1 | 215 | Decatur, IL | Mt. Zion H.S. |
17 | Marcus Kay | SO | P/IF | 6-3 | 205 | Hanceville, AL | Hanceville H.S. |
6 | Michael Stice | FR | C/P | 6-1 | 185 | Jacksonville, IL | Franklin H.S. |
3 | Nathan Loy | FR | 3B/SS | 6-2 | 165 | Bloomington, IL | Normal West H.S. |
1 | Zack Arnett | FR | IF/P | 5-6 | 140 | Worden, IL | Staunton H.S. |
