Individual Single Season Records
| Batting | |
|---|---|
| At Bats | |
| Ron Lindsay, 1986 | 200 |
| Brad Burger, 1986 | 185 |
| Phil Hudson, 1986 | 176 |
| Tony Killeen, 1997 | 176 |
| Jason Trybom, 1997 | 174 |
| Eric Watson, 1986 | 171 |
| Joe Foster, 1998 | 167 |
| Josh Manning, 1997 | 163 |
| Tom Reynolds, 1986 | 162 |
| George Kruzick, 1985 | 160 |
| Batting Average | |
| Pat Hake, 1991 | 0.46 |
| Tony Killeen, 1998 | 0.449 |
| Marec Edgar, 1997 | 0.44 |
| Dick Flynn, 1962 | 0.411 |
| Pat Phalen, 1988 | 0.405 |
| Eric Watson, 1985 | 0.405 |
| Tony Killeen, 1997 | 0.403 |
| Paul Raspolich, 1990 | 0.403 |
| Scott Johnson, 1987 | 0.4 |
| Don Peulecke, 2000 | 0.398 |
| Doubles | |
| Joe Foster, 1999 | 19 |
| Mike Sabo, 1998 | 17 |
| Bill Sampen, 1985 | 16 |
| Jason Trybom, 1997 | 16 |
| Tony Killeen, 1998 | 16 |
| Jason Duncan, 2000 | 14 |
| Brad Burger, 1987 | 13 |
| Brad Whitlow, 1991 | 13 |
| Jason Trybom, 1994 | 13 |
| Don Peulecke, 2000 | 13 |
| Games Played | |
| Brad Burger, 1986 | 54 |
| Greg Grana, 1986 | 54 |
| P. Hudson, 1986 | 54 |
| Scott Johnson, 1986 | 54 |
| Ron Lindsay, 1986 | 54 |
| Eric Watson, 1986 | 54 |
| T. Reynolds, 1986 | 53 |
| Joe Foster, 1997 | 49 |
| Tony Killeen, 1997 | 49 |
| Jeff Lane, 1997 | 49 |
| Josh Manning, 1997 | 49 |
| Mike Sabo, 1997 | 49 |
| Jason Trybom, 1997 | 49 |
| Hit By Pitch | |
| Nate Hodgson, 1998 | 22 |
| Doug Thompson, 2000 | 18 |
| Don Peulecke, 2000 | 13 |
| Rob Fournier, 1994 | 11 |
| Kevin Saenz, 2000 | 11 |
| Chris Edmondson, 1994 | 10 |
| Doug Blakeman, 2002 | 9 |
| Jason Jonas, 1994 | 9 |
| Jamie Van Scyoc, 1997 | 9 |
| Chris Vaniter, 2002 | 9 |
| Doug Blakeman, 2005 | 9 |
| Hits | |
| Ron Lindsay, 1986 | 71 |
| Tony Killeen, 1997 | 71 |
| Brad Burger, 1986 | 65 |
| Josh Manning, 1997 | 63 |
| Marec Edgar, 1997 | 62 |
| Jason Trybom, 1997 | 61 |
| Tony Killeen, 1998 | 61 |
| Tony Killeen, 1999 | 61 |
| Tony Killeen, 1996 | 59 |
| Mike Sabo, 1998 | 59 |
| Home Runs | |
| Brad Burger, 1986 | 25 |
| Scott Johnson, 1986 | 17 |
| Marec Edgar, 1997 | 16 |
| Scott Johnson, 1987 | 14 |
| Marec Edgar, 1998 | 14 |
| Brad Burger, 1987 | 10 |
| Pat Burwitz, 1990 | 10 |
| Tim Newbury, 2005 | 10 |
| Brian Sundberg, 1990 | 9 |
| Paul Raspolich, 1990 | 9 |
| Ron Streiker, 1973 | 9 |
| Jeff Lane, 1997 | 9 |
| Runs Batted In | |
| Brad Burger, 1986 | 72 |
| Scott Johnson, 1986 | 51 |
| Pat Hake, 1991 | 50 |
| Marec Edgar, 1997 | 49 |
| Jamie Van Scyoc, 1996 | 46 |
| Marec Edgar, 1998 | 44 |
| Scott Johnson, 1987 | 42 |
| Bill Walzak, 1999 | 41 |
| Jeff Lane, 1997 | 40 |
| Mike Sabo, 1997 | 39 |
| Joe Foster, 1998 | 39 |
| Runs Scored | |
| Ron Linsday, 1986 | 70 |
| Tony Killeen, 1997 | 51 |
| Tony Killeen, 1996 | 49 |
| Paul Raspolich, 1991 | 49 |
| Matt Lampa, 2000 | 49 |
| Brad Burger, 1986 | 48 |
| Joe Foster, 1998 | 45 |
| Jamie Van Scyoc, 1997 | 45 |
| Eric Watson, 1986 | 44 |
| Brad Whitlow, 1991 | 44 |
| Jeff Lane, 1997 | 44 |
| Sacrifice Flies | |
| Joe Foster, 1997 | 6 |
| Justin Myren, 2000 | 5 |
| Josh Manning, 1997 | 4 |
| Tim Gamble, 1979 | 4 |
| Sacrifices | |
| J.D. Arnold, 2001 | 8 |
| Scott Murphy, 1971 | 7 |
| Mike Sabo, 1998 | 6 |
| Tony Killeen, 1997 | 6 |
| Mike Sabo, 1997 | 6 |
| Chris Smith, 1992 | 6 |
| Don Peulecke, 2000 | 6 |
| Stolen Bases | |
| Tony Killeen, 1997 | 44 |
| Ron Linsday, 1986 | 42 |
| Tony Killeen, 1999 | 33 |
| Tony Killeen, 1996 | 31 |
| Dan Garofano, 1993 | 26 |
| Kevin Saenz, 2000 | 24 |
| Chris Edmondson, 1995 | 23 |
| Tim Gamble, 1980 | 21 |
| Jamie Lee, 1996 | 21 |
| Eric Watson, 1986 | 21 |
| Strikeouts | |
| Tom Cochran, 1965 | 44 |
| Scott Johnson, 1986 | 39 |
| Randy Offer, 2002 | 35 |
| Chuck Parsons, 1963 | 35 |
| Nick Tapscott, 2002 | 33 |
| Yates, 1963 | 32 |
| Jamie Patterson, 2005 | 32 |
| Brian Sundberg, 1988 | 31 |
| Marec Edgar, 1998 | 30 |
| Jamie Lee, 1996 | 30 |
| Ronnie West, 1989 | 30 |
| Total Bases | |
| Brad Burger, 1986 | 152 |
| Marec Edgar, 1997 | 118 |
| Ron Lindsay, 1986 | 108 |
| Scott Johnson, 1986 | 106 |
| Marec Edgar, 1998 | 101 |
| Scott Johnson, 1987 | 100 |
| Brad Burger, 1987 | 99 |
| Mike Sabo, 1998 | 98 |
| Pat Hake, 1991 | 96 |
| Jason Trybom, 1997 | 95 |
| Triples | |
| Ron Linsday, 1986 | 5 |
| Pat Phalen, 1988 | 5 |
| Nick Tapscott, 2002 | 5 |
| Ronnie West, 1988 | 5 |
| Walks | |
| Marec Edgar, 1998 | 43 |
| Scott Johnson, 1986 | 37 |
| Dan McWhorter, 1962 | 35 |
| Eric Watson, 1986 | 35 |
| Tom Reynolds, 1987 | 32 |
| Jason Jonas, 1994 | 31 |
| Dan Garofano, 1993 | 27 |
| Butch Anderson, 1962 | 27 |
| Ken Grand, 1985 | 26 |
| Nate Hodgson, 1996 | 26 |
| Pitching | |
| Appearances | |
| Ken Grand, 1986 | 20 |
| Kevin Callans, 1992 | 19 |
| Kris Holden, 2002 | 19 |
| Larry Krulac, 1963 | 18 |
| Kevin Callans, 1993 | 18 |
| Brian Smith, 1996 | 18 |
| Ryan Kell, 1999 | 18 |
| Eddy Kowalczyk, 1999 | 18 |
| Ryan Kell, 1997 | 17 |
| Aaron Goldsberry, 2000 | 17 |
| Complete Games | |
| Rick Moeller, 1974 | 11 |
| Phil Bennett, 1971 | 11 |
| Brian Smith, 1996 | 10 |
| Larry Krulac, 1962 | 8 |
| Dave Wiers, 1996 | 8 |
| Ryan Kell, 1997 | 8 |
| Kevin Callans, 1995 | 7 |
| Mark Thomas, 1969 | 7 |
| Phil Vizina, 2000 | 7 |
| Earned Run Average (Minimum 40 IP) | |
| Mark Thomas, 1969 | 0.64 |
| Phil Bennett, 1969 | 0.9 |
| Phil Bennett, 1971 | 1.82 |
| Dave Wiers, 1994 | 1.97 |
| Dave Wiers, 1996 | 2.04 |
| Heath Rose, 1991 | 2.04 |
| Marv Hohenberger, 1960 | 2.17 |
| Brian Smith, 1995 | 2.21 |
| Bill Sampen, 1985 | 2.22 |
| Don Donnenberg, 1971 | 2.29 |
| Games Started | |
| Brian Smith, 1996 | 14 |
| Rick Moeller, 1974 | 13 |
| Dave Wiers, 1996 | 13 |
| Ryan Kell, 1997 | 12 |
| Brad Lutchka, 1986 | 12 |
| Pat Tueth, 2002 | 12 |
| Phil Vizina, 2000 | 12 |
| Heath Rose, 1991 | 11 |
| Ryan Kell, 1998 | 11 |
| Phil Bennerr, 1971 | 11 |
| Mark Smith, 1994 | 11 |
| Ryan Kell, 1999 | 11 |
| Innings Pitched | |
| Larry Krulac, 1963 | 111.3 |
| Rick Moeller, 1974 | 103.3 |
| Phil Bennett, 1971 | 98 |
| Brian Smith, 1996 | 97.3 |
| Ken Grand, 1986 | 84 |
| Dave Wiers, 1996 | 84 |
| Dick Nelson, 1963 | 81 |
| Phil Vizinz, 2000 | 78.2 |
| Brad Lutchka, 1986 | 74 |
| Heath Rose, 1991 | 74 |
| Ryan Kell, 1999 | 74 |
| Losses | |
| Rick Moeller, 1974 | 8 |
| Ken Grand, 1985 | 7 |
| Bill McLaughlin, 1985 | 7 |
| Ryan Kell, 1999 | 7 |
| Saves | |
| Kevin Callans, 1993 | 11 |
| Kevin Callans, 1992 | 6 |
| Ryan Kell, 1999 | 5 |
| Ken Grand, 1986 | 4 |
| Kris Holden, 2002 | 4 |
| Kevin Stewart, 2001 | 4 |
| Matt Schill, 1997 | 3 |
| Bart Zaborac, 1991 | 3 |
| Monty Haley, 1988 | 3 |
| Kevin Callans, 1994 | 3 |
| Eddy Kowalszyk, 1999 | 3 |
| Shutouts | |
| Greg Killion, 1987 | 3 |
| Heath Rose, 1990 | 2 |
| Ryan Kell, 1997 | 2 |
| Frank Piersanti, 1997 | 2 |
| Eric Chrzanowski, 1989 | 2 |
| Heath Rose, 1991 | 2 |
| Mike Schiller, 1993 | 2 |
| Strikeouts | |
| Brian Smith, 1996 | 102 |
| Rick Moeller, 1974 | 92 |
| Larry Krulac, 1963 | 90 |
| Heath Rose, 1991 | 89 |
| Phil Bennett, 1971 | 86 |
| Mark Thomas, 1969 | 84 |
| Ken Kilinski, 1962 | 83 |
| Ryan Kell, 1997 | 80 |
| Marv Hohenberger, 1961 | 77 |
| Ryan Kell, 1999 | 75 |
| Strikeouts Per Nine Innings (Minimum 40 IP) | |
| Mike Campbell, 1982 | 12.91 |
| Bill Sampen, 1985 | 12.3 |
| Bill Sampen, 1984 | 11.66 |
| Ken Kilinski, 1962 | 11.32 |
| Marv Hohenberger, 1961 | 10.83 |
| Heath Rose, 1991 | 10.82 |
| Mark Thomas, 1969 | 10.8 |
| Brian Smith, 1993 | 10.02 |
| Ryan Kell, 1997 | 9.86 |
| Greg Killion, 1986 | 9.51 |
| Walks | |
| Ken Kilinsk, 1962 | 58 |
| Bill McLaughlin, 1985 | 51 |
| Jerry Seibert, 1971 | 49 |
| Marv Hohenberger, 1961 | 47 |
| Don Donnenberg, 1971 | 44 |
| Larry Krulac, 1963 | 37 |
| Greg Killion, 1986 | 37 |
| Bill Sampen, 1983 | 36 |
| Ryan Kell, 1997 | 35 |
| Ken Grand, 1997 | 35 |
| Wins | |
| Ken Grand, 1986 | 12 |
| Heath Rose, 1991 | 11 |
| Dave Wiers, 1996 | 11 |
| Larry Krulac, 1963 | 10 |
| Brian Smith, 1996 | 9 |
| Ryan Kell, 1997 | 9 |
| Ryan Kell, 1998 | 9 |
| Brian Smith, 1995 | 8 |
| Mark Smith, 1994 | 8 |
| Phil Bennett, 1971 | 8 |
More Stats and Records
2010-2011 Season Statistics |
2011-2012 Season Statistics |
All-Time Records |
Award Winners |
Captains |
Highlanders in Professional Baseball |
Individual Career Records |
Individual Single Season Records |
Most Valuable Players |
Year-by-Year Records







